The number
Updated Fri 2:55 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | PIT | TB | Over | Under | PIT ML | TB ML |
|---|---|---|---|---|---|---|
| DraftKings | -2.5-115 | +2.5-105 | o39.5-108 | u39.5-112 | -148 | +124 |
| FanDuel | -2.5-115 | +2.5-105 | o38.5-115 | u38.5-105 | -142 | +120 |
| BetMGM | -2.5-115 | +2.5-105 | o39-110 | u39-108 | -145 | +120 |
| Caesars | -2.5-115 | +2.5-105 | o39.5-106 | u39.5-114 | -139 | +118 |
| theScore Bet | -2.5-110 | +2.5-110 | o38.5-115 | u38.5-105 | -140 | +120 |
| BetRivers | -2.5-114 | +2.5-107 | o39.5-110 | u39.5-110 | -148 | +120 |
| Fanatics | -2.5-115 | +2.5-105 | o39-110 | u39-110 | -145 | +120 |
| Hard Rock Bet | -2.5-115 | +2.5-105 | o39-110 | u39-110 | -145 | +125 |
| Bally Bet | -2.5-114 | +2.5-107 | o39.5-110 | u39.5-110 | -148 | +120 |
| betPARX | -2.5-114 | +2.5-107 | o39.5-110 | u39.5-110 | -148 | +120 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Injury report
From the NFL official injury report (NFL.com). Checked Fri 2:52 PM ET. Teams post practice reports Wednesday to Friday and game statuses Friday. We check every 30 minutes then and on game day. See the official report
Missed practice: Ben Skowronek (WR), Roman Wilson (WR)
4 more limited in practice, no game status yet.
Missed practice: Antoine Winfield Jr. (S), Baker Mayfield (QB)
5 more limited in practice, no game status yet.
No status changes since the first report we saw (Fri 2:52 PM ET). Changes and line moves will line up here.
Line movement
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We don't copy them here. Tracker counts are anonymous: no names, and private bets stay private.
Betting form, 2026
Pittsburgh WLWLW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 3-2 60% overSmall sample |
| Road | 0-2 0%Small sample | 1-1 50% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Tampa Bay LLLLW
| ATS | Totals | |
|---|---|---|
| All games | 1-4 20%Small sample | 2-3 40% overSmall sample |
| Home | 0-3 0%Small sample | 1-2 33% overSmall sample |
| As underdog | 1-2 33%Small sample | |
| Last 5 | 1-4 20%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 30-27 home +3 · +3.5 Covered | L 27-33 away -6 · +3.5 Didn't cover | |
L 24-27 away -3 · -2.5 Didn't cover | L 19-23 home -4 · -8.5 Didn't cover |
Against 2 common opponents: Steelers broke even on average, 1-1 against the spread. Buccaneers lost by 5.0 on average, 0-2 against the spread.
Last season (2025): 7 common opponents
| Opponent | ||
|---|---|---|
L 7-26 home -19 · +3 Didn't cover | L 32-44 away -12 · +6.5 Didn't cover | |
W 29-24 away +5 · +7.5 Covered | L 9-24 away -15 · +6.5 Didn't cover | |
L 6-30 home -24 · +3 Didn't cover | W 20-19 away +1 · +2.5 Covered | |
W 28-15 home +13 · -3 Covered | L 17-20 away -3 · -5.5 Didn't cover | |
W 21-14 away +7 · -1.5 Covered | L 23-28 home -5 · -2.5 Didn't cover | |
W 34-32 away +2 · -2.5 Didn't cover | W 29-27 home +2 · -6.5 Didn't cover | |
L 17-31 home -14 · -3.5 Didn't cover | W 38-35 away +3 · +3.5 Covered |
Against 7 common opponents: Steelers lost by 4.3 on average, 3-4 against the spread. Buccaneers lost by 4.1 on average, 2-5 against the spread.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 16, 2022 | TB 18, PIT 20 | TB -9.5 | PIT covered | 46.5 | Under |
Pittsburgh 1-0 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| TB | ||
|---|---|---|
| 3-2 | Record | 1-4 |
| 3-2 | Against the spread | 1-4 |
| 3-2 | Over-under | 2-3 |
| -0.4 | Avg cover margin | -1.5 |
| 22.2 | Points per game | 20.0 |
| 21.8 | Points allowed | 22.4 |
| 5.65 | Yards per play | 5.32 |
| 348.0 | Yards per game | 323.4 |
| 4.70 | Rush yards per carry | 4.90 |
| 59.1 | Completion % | 65.6 |
| 32.8 | Third down % | 38.2 |
| +3 | Turnover margin | +0 |
| 14 | Sacks allowed | 17 |
| 49.6 | Penalty yards per game | 58.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

