Closing number
Source: DraftKings.
HAW 27, STAN 37. STAN covered by 5.5, over by 15.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 2 common opponents
| Opponent | ||
|---|---|---|
W 35-31 home +4 · -1.5 Covered | W 31-10 home +21 · +4.5 Covered | |
L 38-45 away -7 · +2.5 Didn't cover | W 30-29 home +1 · -3.5 Didn't cover |
Against 2 common opponents: Hawai'i lost by 1.5 on average, 1-1 against the spread. Stanford won by 11.0 on average, 1-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Hawai'i LLWLLW
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 1-5 17% overSmall sample |
| Road | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As underdog | 1-2 33%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Stanford WLLWLL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 5-1 83% overSmall sample |
| Home | 2-1 67%Small sample | 3-0 100% overSmall sample |
| As favorite | 1-0 100%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Aug 29, 2026 | HAW 27, STAN 37 | STAN -4.5 | STAN covered | 48.5 | Over |
| Aug 23, 2025 | STAN 20, HAW 23 | HAW -1.5 | HAW covered | 50.5 | Under |
| Sep 1, 2023 | STAN 37, HAW 24 | STAN -2.5 | STAN covered | 55 | Over |
Hawai'i 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2023-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| STAN | ||
|---|---|---|
| 1-5 | Record | 2-4 |
| 2-4 | Against the spread | 2-4 |
| 1-5 | Over-under | 5-1 |
| -6.5 | Avg cover margin | -11.2 |
| 16.7 | Points per game | 15.7 |
| 25.7 | Points allowed | 41.5 |
| 4.79 | Yards per play | 4.82 |
| 353.5 | Yards per game | 314.2 |
| 3.30 | Rush yards per carry | 2.90 |
| 58.2 | Completion % | 58.3 |
| 38.4 | Third down % | 32.1 |
| +1 | Turnover margin | +3 |
| 17 | Sacks allowed | 12 |
| 53.2 | Penalty yards per game | 59.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

