Closing number
Source: DraftKings.
JXST 7, NDSU 33. NDSU covered by 19.5, under by 6.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Betting form, 2026 to date
Jacksonville State WLWWLP
| ATS | Totals | |
|---|---|---|
| All games | 3-3-1 50%Small sample | 5-2 71% overSmall sample |
| Road | 0-3 0%Small sample | 2-1 67% overSmall sample |
| As underdog | 0-2 0%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
North Dakota State WLWLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 1-5 17% overSmall sample |
| Home | 2-1 67%Small sample | 0-3 0% overSmall sample |
| As favorite | 3-3 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Aug 29, 2026 | JXST 7, NDSU 33 | NDSU -6.5 | NDSU covered | 46.5 | Under |
Jacksonville State 0-1 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| NDSU | ||
|---|---|---|
| 5-2 | Record | 5-1 |
| 3-3-1 | Against the spread | 3-3 |
| 5-2 | Over-under | 1-5 |
| +0.1 | Avg cover margin | +2.8 |
| 27.3 | Points per game | 29.2 |
| 22.7 | Points allowed | 10.3 |
| Yards per play | 5.54 | |
| Yards per game | 364.8 | |
| Rush yards per carry | 4.30 | |
| Completion % | 63.2 | |
| Third down % | 41.6 | |
| Turnover margin | +9 | |
| Sacks allowed | 9 | |
| Penalty yards per game | 59.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

