Closing number
Source: DraftKings.
NDSU 38, AF 32. NDSU covered by 4.5, over by 21.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
North Dakota State WLWLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 1-5 17% overSmall sample |
| Road | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 3-3 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Air Force WLLWW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 2-3 40% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 0-1 0%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 12, 2026 | NDSU 38, AF 32 | NDSU -1.5 | NDSU covered | 48.5 | Over |
North Dakota State 1-0 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| AF | ||
|---|---|---|
| 5-1 | Record | 4-1 |
| 3-3 | Against the spread | 3-2 |
| 1-5 | Over-under | 2-3 |
| +2.8 | Avg cover margin | +2.6 |
| 29.2 | Points per game | 28.8 |
| 10.3 | Points allowed | 17.4 |
| 5.54 | Yards per play | 5.42 |
| 364.8 | Yards per game | 400.0 |
| 4.30 | Rush yards per carry | 5.10 |
| 63.2 | Completion % | 47.9 |
| 41.6 | Third down % | 53.8 |
| +9 | Turnover margin | +1 |
| 9 | Sacks allowed | 3 |
| 59.2 | Penalty yards per game | 47.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

