Closing number
Source: DraftKings.
UAB 14, UL 21. Push, under by 20.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 1 common opponent
| Opponent | ||
|---|---|---|
L 17-24 away -7 · +1.5 Didn't cover | L 12-14 home -2 · -9.5 Didn't cover |
Against 1 common opponent: UAB lost by 7.0 on average, 0-1 against the spread. Louisiana lost by 2.0 on average, 0-1 against the spread.
Betting form, 2026 to date
UAB LPWLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3-1 50%Small sample | 1-6 14% overSmall sample |
| Road | 1-1-1 50%Small sample | 1-2 33% overSmall sample |
| As underdog | 3-1-1 75%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
Louisiana WWPWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-1-1 80%Small sample | 2-4 33% overSmall sample |
| Home | 1-1-1 50%Small sample | 0-3 0% overSmall sample |
| As favorite | 2-1-1 67%Small sample | |
| Last 5 | 3-1-1 75%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 19, 2026 | UAB 14, UL 21 | UL -7 | Push | 55.5 | Under |
| Sep 16, 2023 | UL 41, UAB 21 | UAB -2 | UL covered | 59.5 | Over |
| Oct 23, 2020 | UL 24, UAB 20 | UL -2.5 | UL covered | 50 | Under |
UAB 0-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| UL | ||
|---|---|---|
| 4-3 | Record | 4-2 |
| 3-3-1 | Against the spread | 4-1-1 |
| 1-6 | Over-under | 2-4 |
| +1.6 | Avg cover margin | +6.7 |
| 23.3 | Points per game | 29.5 |
| 24.6 | Points allowed | 21.5 |
| Yards per play | 5.72 | |
| Yards per game | 382.2 | |
| Rush yards per carry | 4.70 | |
| Completion % | 71.3 | |
| Third down % | 38.2 | |
| Turnover margin | +9 | |
| Sacks allowed | 9 | |
| Penalty yards per game | 42.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

