Closing number
Source: DraftKings.
UVA 7, FSU 38. FSU covered by 32.5, under by 6.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
L 31-35 away -4 · +2.5 Didn't cover | L 11-21 away -10 · -6.5 Didn't cover | |
W 48-20 home +28 · -16.5 Covered | L 13-20 away -7 · -17.5 Didn't cover | |
W 27-7 home +20 · -8.5 Covered | W 34-14 home +20 · -13.5 Covered | |
L 9-16 home -7 · -7.5 Didn't cover | W 42-7 home +35 · -12.5 Covered |
Against 4 common opponents: Virginia won by 9.2 on average, 2-2 against the spread. Florida St won by 9.5 on average, 2-2 against the spread.
Betting form, 2026 to date
Virginia WWLWLL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 3-3 50% overSmall sample |
| Road | 0-1 0%Small sample | 0-1 0% overSmall sample |
| As favorite | 3-3 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Florida State LPWLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3-1 40%Small sample | 2-4 33% overSmall sample |
| Home | 1-2-1 33%Small sample | 0-4 0% overSmall sample |
| As underdog | 2-1-1 67%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | UVA 7, FSU 38 | UVA -1.5 | FSU covered | 51.5 | Under |
| Sep 26, 2025 | FSU 38, UVA 46 | FSU -6.5 | UVA covered | 60.5 | Over |
| Sep 14, 2019 | FSU 24, UVA 31 | UVA -7 | Push | 55.5 | Under |
Virginia 1-1 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| FSU | ||
|---|---|---|
| 4-2 | Record | 3-3 |
| 3-3 | Against the spread | 2-3-1 |
| 3-3 | Over-under | 2-4 |
| -2.5 | Avg cover margin | -2.5 |
| 32.8 | Points per game | 31.0 |
| 19.2 | Points allowed | 25.3 |
| 5.27 | Yards per play | 6.08 |
| 379.3 | Yards per game | 409.5 |
| 3.90 | Rush yards per carry | 4.80 |
| 64.6 | Completion % | 59.6 |
| 33.3 | Third down % | 42.3 |
| +8 | Turnover margin | -2 |
| 20 | Sacks allowed | 16 |
| 51.7 | Penalty yards per game | 59.3 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

