Closing number
Source: DraftKings.
WSU 16, USU 17. WSU covered by 3, under by 11.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
L 10-24 away -14 · +23.5 Covered | L 14-16 away -2 · +28.5 Covered |
Against 1 common opponent: Washington St lost by 14.0 on average, 1-0 against the spread. Utah St lost by 2.0 on average, 1-0 against the spread.
Betting form, 2026 to date
Washington State WLWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 2-4 33% overSmall sample |
| Road | 2-1 67%Small sample | 0-3 0% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Utah State LWLWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 1-5 17% overSmall sample |
| Home | 1-2 33%Small sample | 0-3 0% overSmall sample |
| As favorite | 1-2 33%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 9, 2026 | WSU 16, USU 17 | USU -4 | WSU covered | 44.5 | Under |
| Dec 22, 2025 | WSU 34, USU 21 | USU -1.5 | WSU covered | 50.5 | Over |
| Nov 9, 2024 | USU 28, WSU 49 | WSU -20.5 | WSU covered | 67.5 | Over |
| Sep 4, 2021 | USU 26, WSU 23 | WSU -17 | USU covered | 66 | Under |
Washington State 3-1 ATS in these meetings. 4 meetings is not a trend, and rosters turn over.
CFB (FBS), 2021-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| USU | ||
|---|---|---|
| 1-5 | Record | 2-4 |
| 4-2 | Against the spread | 3-3 |
| 2-4 | Over-under | 1-5 |
| -2.6 | Avg cover margin | -0.3 |
| 18.5 | Points per game | 14.5 |
| 23.7 | Points allowed | 23.5 |
| 4.39 | Yards per play | 4.74 |
| 282.3 | Yards per game | 310.0 |
| 4.00 | Rush yards per carry | 3.80 |
| 61.8 | Completion % | 52.5 |
| 25.0 | Third down % | 37.0 |
| +1 | Turnover margin | -3 |
| 21 | Sacks allowed | 19 |
| 64.0 | Penalty yards per game | 73.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

