The number
Updated Fri 3:30 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | BALL | BGSU | Over | Under | BALL ML | BGSU ML |
|---|---|---|---|---|---|---|
| DraftKings | +6.5-105 | -6.5-115 | o47.5-105 | u47.5-115 | +210 | -258 |
| FanDuel | +6.5-110 | -6.5-110 | o47.5-106 | u47.5-114 | +190 | -235 |
| BetMGM | +6.5-110 | -6.5-108 | o47.5-105 | u47.5-115 | +200 | -235 |
| Caesars | +6.5-106 | -6.5-114 | o47-109 | u47-110 | +205 | -250 |
| theScore Bet | +6.5-105 | -6.5-115 | o46.5-120 | u46.5+100 | +210 | -250 |
| BetRivers | +6.5-112 | -6.5-110 | o47.5-105 | u47.5-120 | +185 | -235 |
| Hard Rock Bet | +6.5-110 | -6.5-110 | o47.5-110 | u47.5-110 | +185 | -230 |
| Bally Bet | +6.5-110 | -6.5-109 | o47.5-104 | u47.5-117 | +185 | -235 |
| betPARX | +6.5-110 | -6.5-109 | o47.5-104 | u47.5-117 | +185 | -235 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: 7 (BGSU -7.5 to BGSU -6.5). In football, moving through 3 or 7 changes a bet's value far more than other half points.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 42-28 home +14 · -1.5 Covered | L 16-19 home -3 · -2.5 Didn't cover | |
L 9-24 home -15 · +2.5 Didn't cover | L 21-27 away -6 · +3.5 Didn't cover | |
W 17-13 home +4 · -3.5 Covered | L 21-24 away -3 · -7.5 Didn't cover | |
W 20-14 home +6 · +14.5 Covered | L 20-35 away -15 · +7.5 Didn't cover | |
L 9-38 away -29 · +28.5 Didn't cover | W 28-23 home +5 · +10.5 Covered |
Against 5 common opponents: Ball St lost by 4.0 on average, 3-2 against the spread. Bowling Green lost by 4.4 on average, 1-4 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Ball State LWLLWW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 5-1 83% overSmall sample |
| Road | 1-3 25%Small sample | 3-1 75% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Bowling Green LLLWWW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 4-2 67% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-1 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 23, 2024 | BGSU 38, BALL 13 | BGSU -12.5 | BGSU covered | 54.5 | Under |
| Nov 1, 2023 | BALL 21, BGSU 24 | BGSU -5 | BALL covered | 39.5 | Over |
Ball State 1-1 ATS in these meetings. 2 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| BGSU | ||
|---|---|---|
| 1-5 | Record | 2-4 |
| 3-3 | Against the spread | 3-3 |
| 5-1 | Over-under | 4-2 |
| -2.5 | Avg cover margin | -1.7 |
| 18.3 | Points per game | 15.8 |
| 39.0 | Points allowed | 29.2 |
| 4.71 | Yards per play | 4.66 |
| 308.0 | Yards per game | 274.7 |
| 3.90 | Rush yards per carry | 3.30 |
| 63.8 | Completion % | 64.7 |
| 28.9 | Third down % | 36.1 |
| +1 | Turnover margin | +3 |
| 14 | Sacks allowed | 8 |
| 72.5 | Penalty yards per game | 51.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

