The number
Updated Fri 4:10 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | FAU | ARMY | Over | Under | FAU ML | ARMY ML |
|---|---|---|---|---|---|---|
| DraftKings | +2.5-118 | -2.5-102 | o54.5-118 | u54.5-102 | +110 | -130 |
| FanDuel | +2.5-110 | -2.5-110 | o54.5-114 | u54.5-106 | +108 | -130 |
| BetMGM | +2-108 | -2-110 | o54.5-118 | u54.5-102 | +110 | -130 |
| Caesars | +2-106 | -2-114 | o54.5-114 | u54.5-106 | +112 | -132 |
| theScore Bet | +2.5-120 | -2.5+100 | o55.5-105 | u55.5-115 | +110 | -130 |
| BetRivers | +2.5-113 | -2.5-110 | o54.5-109 | u54.5-114 | +110 | -137 |
| Hard Rock Bet | +2.5-110 | -2.5-110 | o54.5-110 | u54.5-110 | +110 | -135 |
| Bally Bet | +2.5-112 | -2.5-108 | o54.5-108 | u54.5-112 | +110 | -137 |
| betPARX | +2.5-112 | -2.5-108 | o54.5-108 | u54.5-112 | +110 | -137 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
L 3-42 home -39 · +6.5 Didn't cover | L 6-28 away -22 · +3.5 Didn't cover | |
L 32-42 away -10 · +14.5 Covered | L 16-17 neutral -1 · +6 Covered | |
L 24-35 away -11 · +17.5 Covered | L 17-24 away -7 · +10.5 Covered | |
W 40-21 home +19 · -4.5 Covered | L 25-26 home -1 · -9.5 Didn't cover | |
W 53-33 home +20 · -5.5 Covered | W 31-13 away +18 · -6.5 Covered | |
L 45-48 home -3 · +5.5 Covered | W 41-16 neutral +25 · -7.5 Covered |
Against 6 common opponents: Florida Atlantic lost by 4.0 on average, 5-1 against the spread. Army won by 2.0 on average, 4-2 against the spread.
Betting form, 2026
Florida Atlantic LWWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 4-1 80% overSmall sample |
| Road | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As underdog | 1-1 50%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Army WLPLL
| ATS | Totals | |
|---|---|---|
| All games | 1-3-1 25%Small sample | 3-2 60% overSmall sample |
| Home | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As favorite | 1-2-1 33%Small sample | |
| Last 5 | 1-3-1 25%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 7, 2024 | ARMY 24, FAU 7 | FAU -1.5 | ARMY covered | 42.5 | Under |
Florida Atlantic 0-1 ATS in these meetings. 1 meeting is not a trend, and rosters turn over.
CFB (FBS), 2024 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| ARMY | ||
|---|---|---|
| 4-1 | Record | 3-2 |
| 4-1 | Against the spread | 1-3-1 |
| 4-1 | Over-under | 3-2 |
| +3.9 | Avg cover margin | +1.7 |
| 37.2 | Points per game | 30.6 |
| 26.6 | Points allowed | 19.2 |
| 5.45 | Yards per play | 6.28 |
| 420.8 | Yards per game | 415.8 |
| 3.20 | Rush yards per carry | 6.20 |
| 69.7 | Completion % | 58.3 |
| 50.0 | Third down % | 51.7 |
| +7 | Turnover margin | +0 |
| 9 | Sacks allowed | 2 |
| 63.6 | Penalty yards per game | 39.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

