The number
Updated Fri 3:30 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | KU | KSU | Over | Under | KU ML | KSU ML |
|---|---|---|---|---|---|---|
| DraftKings | +3.5-108 | -3.5-112 | o55.5-105 | u55.5-115 | +145 | -175 |
| FanDuel | +4.5-122 | -4.5+100 | o55.5-112 | u55.5-108 | +140 | -170 |
| BetMGM | +3.5-110 | -3.5-108 | o55.5-105 | u55.5-112 | +140 | -165 |
| Caesars | +3.5-105 | -3.5-115 | o55.5-109 | u55.5-112 | +149 | -176 |
| theScore Bet | +3.5-115 | -3.5-105 | o55.5-105 | u55.5-115 | +135 | -155 |
| BetRivers | +4-114 | -4-109 | o55.5-109 | u55.5-114 | +160 | -200 |
| Hard Rock Bet | +3.5-105 | -3.5-115 | o55.5-110 | u55.5-110 | +160 | -200 |
| Bally Bet | +4-113 | -4-108 | o55.5-108 | u55.5-113 | +160 | -200 |
| betPARX | +4-113 | -4-108 | o55.5-108 | u55.5-113 | +160 | -200 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (KSU -6.5 to KSU -3.5).
Injury report
From the Big 12 availability report (Thursday report). Posted Thu 10 PM ET. Posted at 10 PM ET the three nights before the game and 90 minutes before kickoff. We check every 30 minutes. See the official report
- Keaton Kubecka WR
- Syeed Gibbs CB
- Cole Ballard QB
- Connor Stroh OL
Carter Moses (TE), Eamon Smalls (DT), Khijohnn Cummings-Coleman (S)
- Blake Barnett QB
- Kaleb Patterson CB
- Dillon Duff QB
- Garrett Oakley TE
Jacobi Oliphant Jr. (LB)
What changed and what the line did
- Line moved 1 pt toward KU (KSU -4.5 to KSU -3.5).
Lines from our snapshots of 10 legal US books. A move right after news doesn't prove the news caused it, but it's usually why.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
Each capper counts once. See their picks
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
L 20-24 away -4 · +6.5 Covered | L 17-23 away -6 · -1.5 Didn't cover | |
L 14-38 away -24 · +3.5 Didn't cover | L 21-24 neutral -3 · -2.5 Didn't cover | |
W 38-21 home +17 · -24.5 Didn't cover | W 14-6 away +8 · -19.5 Didn't cover | |
L 17-42 away -25 · +13.5 Didn't cover | L 20-43 home -23 · +7.5 Didn't cover | |
W 27-20 away +7 · -3.5 Covered | W 34-20 home +14 · -5.5 Covered | |
L 21-31 home -10 · +10 Push | L 47-51 away -4 · +18.5 Covered |
Against 6 common opponents: Kansas lost by 6.5 on average, 2-3-1 against the spread. K-State lost by 2.3 on average, 2-4 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Kansas WLLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Road | 0-1 0%Small sample | 1-0 100% overSmall sample |
| As underdog | 0-3 0%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Kansas State WWLLL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 2-2 50%Small sample | 2-2 50% overSmall sample |
| As favorite | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 25, 2025 | KSU 42, KU 17 | KU -3.5 | KSU covered | 55.5 | Over |
| Oct 26, 2024 | KU 27, KSU 29 | KSU -9.5 | KU covered | 55.5 | Over |
| Nov 18, 2023 | KSU 31, KU 27 | KSU -7 | KU covered | 60.5 | Under |
| Nov 26, 2022 | KU 27, KSU 47 | KSU -12 | KSU covered | 62 | Over |
| Nov 6, 2021 | KSU 35, KU 10 | KSU -24 | KSU covered | 55.5 | Under |
| Oct 24, 2020 | KU 14, KSU 55 | KSU -19 | KSU covered | 46.5 | Over |
| Nov 2, 2019 | KSU 38, KU 10 | KSU -5 | KSU covered | 55 | Under |
Kansas 2-5 ATS in these meetings. 7 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| KSU | ||
|---|---|---|
| 2-3 | Record | 3-2 |
| 2-3 | Against the spread | 2-3 |
| 3-2 | Over-under | 3-2 |
| +3.6 | Avg cover margin | -1.2 |
| 33.6 | Points per game | 35.6 |
| 21.8 | Points allowed | 19.2 |
| 6.55 | Yards per play | 6.32 |
| 475.6 | Yards per game | 444.0 |
| 5.20 | Rush yards per carry | 6.00 |
| 55.6 | Completion % | 64.5 |
| 40.6 | Third down % | 61.6 |
| +2 | Turnover margin | +0 |
| 5 | Sacks allowed | 2 |
| 65.8 | Penalty yards per game | 37.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

