The number
Updated Fri 3:40 PM ET Consensus of 2 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (2)
| Book | NMSU | SHSU | Over | Under | NMSU ML | SHSU ML |
|---|---|---|---|---|---|---|
| DraftKings | -2.5-110 | +2.5-110 | o47.5-110 | u47.5-110 | -135 | +114 |
| FanDuel | -2.5-122 | +2.5+100 | o47.5-115 | u47.5-105 | -142 | +118 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 34-13 home +21 · -1.5 Covered | L 3-16 home -13 · +1.5 Didn't cover |
Against 1 common opponent: New Mexico St won by 21.0 on average, 1-0 against the spread. Sam Houston lost by 13.0 on average, 0-1 against the spread.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
L 14-49 away -35 · +10.5 Didn't cover | L 14-55 away -41 · +16.5 Didn't cover | |
L 24-31 home -7 · -3.5 Didn't cover | L 17-31 away -14 · +6.5 Didn't cover | |
W 34-31 away +3 · +4.5 Covered | L 17-35 home -18 · +3.5 Didn't cover | |
L 16-35 away -19 · +7.5 Didn't cover | L 24-41 away -17 · +10.5 Didn't cover |
Against 4 common opponents: New Mexico St lost by 14.5 on average, 1-3 against the spread. Sam Houston lost by 22.5 on average, 0-4 against the spread.
Betting form, 2026
New Mexico State WWLLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Road | 1-2 33%Small sample | 0-3 0% overSmall sample |
| As favorite | 2-0 100%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Sam Houston WWWLLL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 2, 2025 | SHSU 10, NMSU 37 | SHSU -1.5 | NMSU covered | 53.5 | Under |
| Sep 21, 2024 | NMSU 11, SHSU 31 | SHSU -14.5 | SHSU covered | 43.5 | Under |
| Oct 11, 2023 | SHSU 13, NMSU 27 | NMSU -4 | NMSU covered | 42.5 | Under |
New Mexico State 2-1 ATS in these meetings. 3 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| SHSU | ||
|---|---|---|
| 2-4 | Record | 1-5 |
| 3-3 | Against the spread | 3-3 |
| 2-4 | Over-under | 2-4 |
| +2.2 | Avg cover margin | +4.4 |
| 23.7 | Points per game | 19.5 |
| 25.7 | Points allowed | 24.5 |
| 5.64 | Yards per play | 5.02 |
| 373.3 | Yards per game | 342.0 |
| 4.50 | Rush yards per carry | 3.10 |
| 55.4 | Completion % | 62.6 |
| 41.0 | Third down % | 36.4 |
| -1 | Turnover margin | +2 |
| 13 | Sacks allowed | 17 |
| 51.2 | Penalty yards per game | 67.3 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

