Closing number
Source: DraftKings.
SEA 31, ARI 7. SEA covered by 20.5, under by 2.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 10 common opponents
| Opponent | ||
|---|---|---|
W 37-9 away +28 · -7 Covered | L 19-26 home -7 · +2.5 Didn't cover | |
W 27-10 away +17 · -6.5 Covered | W 27-22 home +5 · -6.5 Didn't cover | |
W 27-19 home +8 · -3.5 Covered | L 20-40 away -20 · +10.5 Didn't cover | |
W 18-16 home +2 · -12.5 Didn't cover | L 27-31 away -4 · +8.5 Covered | |
W 20-12 away +8 · -1.5 Covered | L 24-27 home -3 · +1.5 Didn't cover | |
L 19-21 away -2 · +3.5 Covered | L 17-45 home -28 · +9.5 Didn't cover | |
W 38-37 home +1 · -1.5 Didn't cover | L 20-37 away -17 · +14.5 Didn't cover | |
W 31-27 home +4 · -2.5 Covered | - | |
W 44-13 home +31 · -6.5 Covered | W 20-13 away +7 · -5.5 Covered | |
L 13-17 home -4 · +1.5 Didn't cover | L 15-16 away -1 · +1.5 Covered | |
W 13-3 away +10 · -2.5 Covered | L 22-41 home -19 · +3.5 Didn't cover | |
W 41-6 home +35 · -7 Covered | - | |
L 35-38 home -3 · -3.5 Didn't cover | L 17-20 away -3 · +4.5 Covered | |
W 30-24 away +6 · -11.5 Didn't cover | L 21-22 home -1 · -7.5 Didn't cover |
Against 10 common opponents: Seahawks won by 10.1 on average, 9-5 against the spread. Cardinals lost by 7.6 on average, 4-8 against the spread.
Betting form, 2026 to date
Seattle PWLPLL
| ATS | Totals | |
|---|---|---|
| All games | 1-3-2 25%Small sample | 3-3 50% overSmall sample |
| Road | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-3-2 25%Small sample | |
| Last 5 | 1-3-1 25%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Arizona WLWLL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 0-2 0%Small sample | 1-1 50% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 20, 2026 | SEA 31, ARI 7 | SEA -3.5 | SEA covered | 40.5 | Under |
| Nov 9, 2025 | ARI 22, SEA 44 | SEA -7.5 | SEA covered | 44.5 | Over |
| Sep 25, 2025 | SEA 23, ARI 20 | SEA -1.5 | SEA covered | 43.5 | Under |
| Dec 8, 2024 | SEA 30, ARI 18 | ARI -3.5 | SEA covered | 45.5 | Over |
| Nov 24, 2024 | ARI 6, SEA 16 | ARI -1.5 | SEA covered | 46.5 | Under |
| Jan 7, 2024 | SEA 21, ARI 20 | SEA -2.5 | ARI covered | 48 | Under |
| Oct 22, 2023 | ARI 10, SEA 20 | SEA -9 | SEA covered | 44 | Under |
| Nov 6, 2022 | SEA 31, ARI 21 | ARI -2.5 | SEA covered | 49 | Over |
| Oct 16, 2022 | ARI 9, SEA 19 | ARI -2.5 | SEA covered | 50.5 | Under |
| Jan 9, 2022 | SEA 38, ARI 30 | ARI -5.5 | SEA covered | 48 | Over |
| Nov 21, 2021 | ARI 23, SEA 13 | SEA -5 | ARI covered | 45 | Under |
| Nov 19, 2020 | ARI 21, SEA 28 | SEA -3 | SEA covered | 57 | Under |
| Oct 25, 2020 | SEA 34, ARI 37 | SEA -3.5 | ARI covered | 54.5 | Over |
| Dec 22, 2019 | ARI 27, SEA 13 | SEA -8 | ARI covered | 50.5 | Under |
| Sep 29, 2019 | SEA 27, ARI 10 | SEA -5.5 | SEA covered | 42.5 | Under |
Seattle 11-4 ATS in these meetings. 15 meetings is not a trend, and rosters turn over.
NFL, 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| ARI | ||
|---|---|---|
| 3-3 | Record | 1-4 |
| 1-3-2 | Against the spread | 2-3 |
| 3-3 | Over-under | 3-2 |
| -0.3 | Avg cover margin | -6.5 |
| 24.7 | Points per game | 21.6 |
| 20.3 | Points allowed | 32.4 |
| 5.57 | Yards per play | 4.72 |
| 352.0 | Yards per game | 315.0 |
| 3.90 | Rush yards per carry | 3.80 |
| 63.6 | Completion % | 66.5 |
| 32.4 | Third down % | 40.5 |
| -1 | Turnover margin | +2 |
| 16 | Sacks allowed | 12 |
| 74.7 | Penalty yards per game | 69.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

