Closing number
Source: DraftKings.
NYG 27, WSH 27. NYG covered by 3.5, over by 12.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 28-20 home +8 · +3 Covered | L 20-37 away -17 · +4.5 Didn't cover |
Against 1 common opponent: Giants won by 8.0 on average, 1-0 against the spread. Commanders lost by 17.0 on average, 0-1 against the spread.
Last season (2025): 10 common opponents
| Opponent | ||
|---|---|---|
L 20-24 away -4 · +4.5 Covered | L 24-25 home -1 · -5.5 Didn't cover | |
L 37-40 away -3 · +4.5 Covered | L 22-44 away -22 · +2.5 Didn't cover | |
W 34-17 home +17 · +3 Covered | L 23-30 home -7 · +8.5 Covered | |
L 32-33 away -1 · +7.5 Covered | L 26-27 home -1 · +6.5 Covered | |
L 27-34 away -7 · +14.5 Covered | L 22-44 home -22 · +7.5 Didn't cover | |
L 20-27 home -7 · +7.5 Covered | L 18-27 away -9 · +3.5 Didn't cover | |
L 9-22 home -13 · +5.5 Didn't cover | L 7-28 away -21 · +11.5 Didn't cover | |
W 34-10 away +24 · -3 Covered | W 41-24 home +17 · -2.5 Covered | |
W 21-18 home +3 · +5.5 Covered | W 27-10 away +17 · +3.5 Covered | |
L 13-16 home -3 · +2.5 Didn't cover | L 0-31 away -31 · +1.5 Didn't cover | |
W 34-17 home +17 · +7.5 Covered | L 18-29 home -11 · +7 Didn't cover | |
L 20-38 away -18 · +7.5 Didn't cover | W 24-17 away +7 · +3 Covered |
Against 10 common opponents: Giants won by 0.4 on average, 9-3 against the spread. Commanders lost by 7.0 on average, 5-7 against the spread.
Betting form, 2026 to date
New York WLWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Road | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Washington WLWLL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 4-1 80% overSmall sample |
| Home | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As favorite | 0-1 0%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 11, 2026 | NYG 27, WSH 27 | WSH -3.5 | NYG covered | 41.5 | Over |
| Dec 14, 2025 | WSH 29, NYG 21 | NYG -3 | WSH covered | 45.5 | Over |
| Sep 7, 2025 | NYG 6, WSH 21 | WSH -5.5 | WSH covered | 45.5 | Under |
| Nov 3, 2024 | WSH 27, NYG 22 | WSH -3.5 | WSH covered | 42.5 | Over |
| Sep 15, 2024 | NYG 18, WSH 21 | WSH -1.5 | WSH covered | 42.5 | Under |
| Nov 19, 2023 | NYG 31, WSH 19 | WSH -7.5 | NYG covered | 39 | Over |
| Oct 22, 2023 | WSH 7, NYG 14 | WSH -3 | NYG covered | 37 | Under |
| Dec 18, 2022 | NYG 20, WSH 12 | WSH -4 | NYG covered | 40.5 | Under |
| Dec 4, 2022 | WSH 20, NYG 20 | WSH -2 | NYG covered | 40 | Push |
| Jan 9, 2022 | WSH 22, NYG 7 | WSH -6 | WSH covered | 36 | Under |
| Sep 16, 2021 | NYG 29, WSH 30 | WSH -4 | NYG covered | 41.5 | Over |
| Nov 8, 2020 | NYG 23, WSH 20 | WSH -3 | NYG covered | 43 | Push |
| Oct 18, 2020 | WSH 19, NYG 20 | NYG -1.5 | WSH covered | 42.5 | Under |
| Dec 22, 2019 | NYG 41, WSH 35 | NYG -1 | NYG covered | 41.5 | Over |
| Sep 29, 2019 | WSH 3, NYG 24 | NYG -3.5 | NYG covered | 28.5 | Under |
New York 9-6 ATS in these meetings. 15 meetings is not a trend, and rosters turn over.
NFL, 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| WSH | ||
|---|---|---|
| 3-1 | Record | 1-3 |
| 4-1 | Against the spread | 2-3 |
| 3-2 | Over-under | 4-1 |
| +3.3 | Avg cover margin | -2.8 |
| 21.8 | Points per game | 23.0 |
| 21.2 | Points allowed | 29.8 |
| 4.91 | Yards per play | 5.26 |
| 320.0 | Yards per game | 336.6 |
| 3.70 | Rush yards per carry | 4.70 |
| 61.4 | Completion % | 58.6 |
| 44.3 | Third down % | 31.9 |
| +2 | Turnover margin | +5 |
| 13 | Sacks allowed | 10 |
| 60.2 | Penalty yards per game | 58.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

