The number
Updated Fri 2:55 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | BUF | LV | Over | Under | BUF ML | LV ML |
|---|---|---|---|---|---|---|
| DraftKings | -5.5-102 | +5.5-118 | o53.5-115 | u53.5-105 | -230 | +190 |
| FanDuel | -5.5-105 | +5.5-115 | o53.5-110 | u53.5-110 | -240 | +198 |
| BetMGM | -4.5-110 | +4.5-108 | o53.5-108 | u53.5-110 | -235 | +195 |
| Caesars | -4.5-114 | +4.5-106 | o53.5-107 | u53.5-113 | -240 | +195 |
| theScore Bet | -4.5-110 | +4.5-110 | o53.5-110 | u53.5-110 | -240 | +200 |
| BetRivers | -5-113 | +5-108 | o53-112 | u53-109 | -250 | +200 |
| Fanatics | -4.5-115 | +4.5-105 | o53.5-110 | u53.5-110 | -235 | +190 |
| Hard Rock Bet | -4.5-110 | +4.5-110 | o53.5-110 | u53.5-110 | -240 | +195 |
| Bally Bet | -5-113 | +5-108 | o53-112 | u53-109 | -250 | +200 |
| betPARX | -5-113 | +5-108 | o53-112 | u53-109 | -250 | +200 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Injury report
From the NFL official injury report (NFL.com). Checked Fri 2:52 PM ET. Teams post practice reports Wednesday to Friday and game statuses Friday. We check every 30 minutes then and on game day. See the official report
Missed practice: DJ Moore (WR), Ed Oliver (DE)
4 more limited in practice, no game status yet.
Missed practice: Tonka Hemingway (DT)
3 more limited in practice, no game status yet.
What changed and what the line did
- Line moved 0.5 pts toward LV (BUF -5 to BUF -4.5).
Lines from our snapshots of 10 legal US books. A move right after news doesn't prove the news caused it, but it's usually why.
Line movement
Key numbers crossed: none (BUF -5.5 to BUF -4.5).
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We don't copy them here. Tracker counts are anonymous: no names, and private bets stay private.
Betting form, 2026
Buffalo WWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 4-1 80% overSmall sample |
| Road | 2-0 100%Small sample | 2-0 100% overSmall sample |
| As favorite | 3-1 75%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Las Vegas WWWWL
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Home | 2-0 100%Small sample | 1-1 50% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 24-16 home +8 · -7 Covered | W 26-14 away +12 · +6.5 Covered | |
L 26-29 home -3 · -7 Didn't cover | L 17-45 away -28 · +3.5 Didn't cover |
Against 2 common opponents: Bills won by 2.5 on average, 1-1 against the spread. Raiders lost by 8.0 on average, 1-1 against the spread.
Last season (2025): 7 common opponents
| Opponent | ||
|---|---|---|
W 23-20 away +3 · -10.5 Didn't cover | L 10-24 home -14 · -3.5 Didn't cover | |
L 30-33 away -3 · +1.5 Didn't cover | L 7-10 away -3 · +9.5 Covered | |
| - | L 17-24 home -7 · +8.5 Covered | |
L 19-23 away -4 · -4.5 Didn't cover | L 21-23 away -2 · +14.5 Covered | |
W 27-24 away +3 · +1.5 Covered | L 29-30 home -1 · +1.5 Covered | |
W 28-21 home +7 · +2.5 Covered | L 0-31 away -31 · +13.5 Didn't cover | |
| - | W 14-12 home +2 · +3.5 Covered | |
L 20-23 home -3 · -7.5 Didn't cover | W 20-13 away +7 · +2.5 Covered | |
W 35-31 away +4 · -2.5 Covered | - | |
L 12-13 home -1 · -3.5 Didn't cover | L 0-31 away -31 · +12.5 Didn't cover |
Against 7 common opponents: Bills won by 0.8 on average, 3-5 against the spread. Raiders lost by 8.9 on average, 6-3 against the spread.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 17, 2023 | LV 10, BUF 38 | BUF -7.5 | BUF covered | 47 | Over |
| Oct 4, 2020 | BUF 30, LV 23 | BUF -3.5 | BUF covered | 52.5 | Over |
Buffalo 2-0 ATS in these meetings. 2 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| LV | ||
|---|---|---|
| 4-1 | Record | 3-2 |
| 4-1 | Against the spread | 4-1 |
| 4-1 | Over-under | 3-2 |
| +1.1 | Avg cover margin | +3.4 |
| 32.8 | Points per game | 26.4 |
| 28.2 | Points allowed | 25.8 |
| 6.91 | Yards per play | 5.31 |
| 407.8 | Yards per game | 345.4 |
| 5.40 | Rush yards per carry | 3.00 |
| 65.9 | Completion % | 65.6 |
| 50.0 | Third down % | 39.4 |
| -3 | Turnover margin | +5 |
| 10 | Sacks allowed | 8 |
| 72.4 | Penalty yards per game | 44.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

