
Las Vegas Raiders
3-2 straight up · 4-1 ATS · 3-2 over-under · #17 of 32 in our ratings
Upcoming lines
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 4-1 | 80% | Small sample | +3.4 |
| Home | 2-0 | 100% | Small sample | +5.8 |
| Road | 2-1 | 67% | Small sample | +1.8 |
| Favorite | 1-0 | 100% | Small sample | +11 |
| Underdog | 3-1 | 75% | Small sample | +1.5 |
| Non-conference | 4-1 | 80% | Small sample | +3.4 |
| Last 5 | 4-1 | 80% | Small sample | +3.4 |
5 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 3-2 | 60% | Small sample | +7.9 |
| Home | 1-1 | 50% | Small sample | +4.5 |
| Road | 2-1 | 67% | Small sample | +10.2 |
| Non-conference | 3-2 | 60% | Small sample | +7.9 |
| Last 5 | 3-2 | 60% | Small sample | +7.9 |
NFL, 2026 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 73% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 11 | at New England | L 17-45 | +3.5 | L -24.5 | 45.5 | O +16.5 |
| Oct 4 | vs Kansas City | L 27-30 | +3.5 | W +0.5 | 47.5 | O +9.5 |
| Sep 27 | at New Orleans | W 35-27 | +3.5 | W +11.5 | 44.5 | O +17.5 |
| Sep 20 | at Los Angeles | W 26-14 | +6.5 | W +18.5 | 43.5 | U -3.5 |
| Sep 13 | vs Miami | W 27-13 | -3 | W +11 | 40.5 | U -0.5 |
Close is Las Vegas's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 3-2 | 4-1 | 80% | Small sample | 3-2 | 60% | +3.4 |
| 2025 | 3-14 | 7-10 | 41% | Small sample | 8-9 | 47% | -6.2 |
| 2024 | 4-13 | 7-10 | 41% | Small sample | 9-8 | 53% | -2.7 |
| 2023 | 8-9 | 10-5-2 | 67% | Small sample | 5-11-1 | 31% | +2.9 |
| 2022 | 6-11 | 8-9 | 47% | Small sample | 8-9 | 47% | -1.3 |
| 2021 | 10-8 | 8-10 | 44% | Small sample | 8-10 | 44% | -1.8 |
| 2020 | 8-8 | 8-8 | 50% | Small sample | 13-3 | 81% | -1.5 |
| 2019 | 7-9 | 8-8 | 50% | Small sample | 6-10 | 38% | -4 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.