The number
Updated Fri 3:30 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | BOS | LA | Over | Under | BOS ML | LA ML |
|---|---|---|---|---|---|---|
| DraftKings | +1.5-205 | -1.5+170 | o5.5-125 | u5.5+105 | +120 | -142 |
| FanDuel | +1.5-220 | -1.5+176 | o5.5-130 | u5.5+106 | +114 | -137 |
| BetMGM | +1.5-210 | -1.5+170 | o6-105 | u6-115 | +115 | -140 |
| Caesars | o5.5-129 | u5.5+105 | +121 | -143 | ||
| theScore Bet | +1.5-225 | -1.5+175 | o5.5-130 | u5.5+110 | +115 | -135 |
| BetRivers | +1.5-240 | -1.5+190 | o5.5-127 | u5.5+102 | +112 | -134 |
| Fanatics | +1.5-215 | -1.5+170 | o5.5-125 | u5.5+105 | +115 | -140 |
| Hard Rock Bet | +1.5-230 | -1.5+175 | o5.5-130 | u5.5+105 | +115 | -135 |
| Bally Bet | +1.5-240 | -1.5+190 | o5.5-127 | u5.5+102 | +112 | -134 |
| betPARX | +1.5-240 | -1.5+190 | o5.5-127 | u5.5+102 | +112 | -134 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 6-3 away +3 · -1.5 Covered | L 4-5 away -1 · +1.5 Covered |
Against 1 common opponent: Bruins won by 3.0 on average, 1-0 against the spread. Kings lost by 1.0 on average, 1-0 against the spread.
Betting form, 2026-27
Boston WLLWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-2 71%Small sample | 4-3 57% overSmall sample |
| Road | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
Los Angeles LWWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 2-3 40% overSmall sample |
| Home | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As favorite | none | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2026
These two haven't met since 2026 in our data.
Side by side
| LA | ||
|---|---|---|
| 5-2 | Record | 0-5 |
| 5-2 | Against the spread | 3-2 |
| 4-3 | Over-under | 2-3 |
| +1.6 | Avg cover margin | -0.5 |
| 3.7 | Points per game | 2.2 |
| 2.3 | Points allowed | 4.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

