The number
Updated Fri 2:50 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | NYI | TOR | Over | Under | NYI ML | TOR ML |
|---|---|---|---|---|---|---|
| DraftKings | +1.5-218 | -1.5+180 | o6.5+102 | u6.5-122 | +120 | -142 |
| FanDuel | +1.5-215 | -1.5+172 | o6.5+100 | u6.5-122 | +116 | -140 |
| BetMGM | +1.5-200 | -1.5+165 | o6-118 | u6-102 | +118 | -145 |
| Caesars | o6.5+100 | u6.5-122 | +122 | -143 | ||
| theScore Bet | +1.5-215 | -1.5+170 | o6.5+105 | u6.5-125 | +115 | -135 |
| BetRivers | +1.5-230 | -1.5+180 | o6.5+104 | u6.5-129 | +118 | -141 |
| Fanatics | +1.5-220 | -1.5+175 | o6.5+105 | u6.5-125 | +115 | -140 |
| Hard Rock Bet | +1.5-210 | -1.5+160 | o6.5+100 | u6.5-120 | +115 | -135 |
| Bally Bet | +1.5-230 | -1.5+180 | o6.5+104 | u6.5-129 | +118 | -141 |
| betPARX | +1.5-230 | -1.5+180 | o6.5+104 | u6.5-129 | +118 | -141 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We don't copy them here. Tracker counts are anonymous: no names, and private bets stay private.
Betting form, 2026-27
New York WLWLLW
| ATS | Totals | |
|---|---|---|
| All games | 4-3 57%Small sample | 3-4 43% overSmall sample |
| Road | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 3-2 60%Small sample | |
| Last 5 | 2-3 40%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
Toronto LLWWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-5 38%Small sample | 5-3 62% overSmall sample |
| Home | 0-5 0%Small sample | 2-3 40% overSmall sample |
| As favorite | 0-5 0%Small sample | |
| Last 5 | 3-2 60%Small sample |
8 graded games this season. Small sample: read it as a hint, not a trend.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
L 1-2 away -1 · +1.5 Covered | L 2-3 home -1 · -1.5 Didn't cover |
Against 1 common opponent: Islanders lost by 1.0 on average, 1-0 against the spread. Maple Leafs lost by 1.0 on average, 0-1 against the spread.
Head to head since 2026
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 30, 2026 | NYI 1, TOR 2 | TOR -1.5 | NYI covered | 5.5 | Under |
New York 1-0 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| TOR | ||
|---|---|---|
| 3-4 | Record | 3-5 |
| 4-3 | Against the spread | 3-5 |
| 3-4 | Over-under | 5-3 |
| +1.1 | Avg cover margin | -0.4 |
| 2.9 | Points per game | 3.5 |
| 2.4 | Points allowed | 3.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

