The number
Updated Fri 4:10 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | STL | NSH | Over | Under | STL ML | NSH ML |
|---|---|---|---|---|---|---|
| DraftKings | -1.5+220 | +1.5-270 | o5.5-135 | u5.5+114 | -115 | -105 |
| FanDuel | -1.5+210 | +1.5-265 | o5.5-138 | u5.5+112 | -114 | -105 |
| BetMGM | +1.5-275 | -1.5+220 | o6-110 | u6-110 | -115 | -105 |
| Caesars | o6-109 | u6-113 | -110 | -107 | ||
| theScore Bet | -1.5+200 | +1.5-275 | o5.5-135 | u5.5+115 | -115 | -105 |
| BetRivers | -1.5+240 | +1.5-315 | o5.5-132 | u5.5+107 | -107 | -112 |
| Fanatics | +1.5-285 | -1.5+220 | o6.5+115 | u6.5-140 | -110 | -110 |
| Hard Rock Bet | -1.5+200 | +1.5-300 | o5.5-145 | u5.5+115 | -110 | -110 |
| Bally Bet | -1.5+240 | +1.5-315 | o5.5-132 | u5.5+107 | -107 | -112 |
| betPARX | -1.5+240 | +1.5-315 | o5.5-132 | u5.5+107 | -107 | -112 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 4-0 away +4 · +1.5 Covered | W 2-1 home +1 · +1.5 Covered | |
L 4-5 away -1 · +1.5 Covered | L 1-3 home -2 · +1.5 Didn't cover | |
W 7-2 away +5 · -1.5 Covered | L 2-3 away -1 · +1.5 Covered | |
L 2-3 home -1 · -1.5 Didn't cover | L 2-3 home -1 · -1.5 Didn't cover |
Against 4 common opponents: Blues won by 1.8 on average, 3-1 against the spread. Predators lost by 0.8 on average, 2-2 against the spread.
Betting form, 2026-27
St. Louis LLLWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-3 57%Small sample | 5-2 71% overSmall sample |
| Road | 3-2 60%Small sample | 4-1 80% overSmall sample |
| As favorite | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
Nashville WWWWLL
| ATS | Totals | |
|---|---|---|
| All games | 4-3 57%Small sample | 3-4 43% overSmall sample |
| Home | 1-3 25%Small sample | 1-3 25% overSmall sample |
| As underdog | 4-2 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
NHL, 2027 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 100% of games); over-under vs the closing total
Head to head since 2026
These two haven't met since 2026 in our data.
Side by side
| NSH | ||
|---|---|---|
| 3-4 | Record | 2-5 |
| 4-3 | Against the spread | 4-3 |
| 5-2 | Over-under | 3-4 |
| +0.1 | Avg cover margin | +0.5 |
| 3.6 | Points per game | 2.6 |
| 3.3 | Points allowed | 3.1 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

