Closing number
Source: DraftKings.
WKU 13, NMSU 34. NMSU covered by 19.5, under by 8.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 52-7 home +45 · -39.5 Covered | W 51-14 home +37 · -29.5 Covered |
Against 1 common opponent: Western Kentucky won by 45.0 on average, 1-0 against the spread. New Mexico St won by 37.0 on average, 1-0 against the spread.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
W 28-27 away +1 · +4.5 Covered | L 14-49 away -35 · +10.5 Didn't cover | |
W 42-26 home +16 · -13.5 Covered | L 24-31 home -7 · -3.5 Didn't cover | |
W 27-22 away +5 · -3.5 Covered | L 17-24 home -7 · +2.5 Didn't cover | |
W 41-24 home +17 · -10.5 Covered | W 37-10 home +27 · +1.5 Covered |
Against 4 common opponents: Western Kentucky won by 9.8 on average, 4-0 against the spread. New Mexico St lost by 5.5 on average, 1-3 against the spread.
Betting form, 2026 to date
Western Kentucky LWWLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-3 57%Small sample | 3-4 43% overSmall sample |
| Road | 2-3 40%Small sample | 2-3 40% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 4-1 80%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
New Mexico State WWLLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Home | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-0 100%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 1, 2026 | WKU 13, NMSU 34 | NMSU -1.5 | NMSU covered | 55.5 | Under |
| Nov 1, 2025 | NMSU 16, WKU 35 | WKU -7.5 | WKU covered | 54.5 | Under |
| Nov 9, 2024 | WKU 41, NMSU 28 | WKU -18 | NMSU covered | 53.5 | Over |
| Nov 11, 2023 | NMSU 38, WKU 29 | WKU -4.5 | NMSU covered | 54 | Over |
Western Kentucky 1-3 ATS in these meetings. 4 meetings is not a trend, and rosters turn over.
CFB (FBS), 2023-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| NMSU | ||
|---|---|---|
| 3-4 | Record | 2-4 |
| 4-3 | Against the spread | 3-3 |
| 3-4 | Over-under | 2-4 |
| -2.8 | Avg cover margin | +2.2 |
| 21.3 | Points per game | 23.7 |
| 30.6 | Points allowed | 25.7 |
| Yards per play | 5.64 | |
| Yards per game | 373.3 | |
| Rush yards per carry | 4.50 | |
| Completion % | 55.4 | |
| Third down % | 41.0 | |
| Turnover margin | -1 | |
| Sacks allowed | 13 | |
| Penalty yards per game | 51.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

