Closing number
Source: DraftKings.
AKR 17, CMU 41. CMU covered by 17.5, over by 10.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 19-16 away +3 · +2.5 Covered | W 27-6 away +21 · +3.5 Covered | |
W 24-16 away +8 · +10.5 Covered | W 38-19 home +19 · -2.5 Covered | |
L 35-42 home -7 · -7.5 Didn't cover | W 28-16 away +12 · -7.5 Covered | |
W 44-10 home +34 · -12.5 Covered | W 38-13 home +25 · -17.5 Covered | |
L 3-45 away -42 · +22.5 Didn't cover | L 3-21 home -18 · +10.5 Didn't cover |
Against 5 common opponents: Akron lost by 0.8 on average, 3-2 against the spread. Central Michigan won by 11.8 on average, 4-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Akron WWLLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 3-3 50% overSmall sample |
| Road | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Central Michigan LLWLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 2-4 33% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-1 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | AKR 17, CMU 41 | CMU -6.5 | CMU covered | 47.5 | Over |
| Oct 4, 2025 | CMU 22, AKR 28 | CMU -6.5 | AKR covered | 47.5 | Over |
| Oct 14, 2023 | AKR 10, CMU 17 | CMU -10.5 | AKR covered | 44 | Under |
| Oct 15, 2022 | CMU 28, AKR 21 | CMU -12 | AKR covered | 60.5 | Under |
| Sep 14, 2019 | AKR 24, CMU 45 | CMU -3 | CMU covered | 45.5 | Over |
Akron 3-2 ATS in these meetings. 5 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| CMU | ||
|---|---|---|
| 1-5 | Record | 3-3 |
| 3-3 | Against the spread | 2-4 |
| 3-3 | Over-under | 2-4 |
| -4.5 | Avg cover margin | -4 |
| 19.7 | Points per game | 17.0 |
| 32.2 | Points allowed | 26.3 |
| 5.16 | Yards per play | 4.75 |
| 343.7 | Yards per game | 285.0 |
| 4.30 | Rush yards per carry | 4.80 |
| 66.1 | Completion % | 60.4 |
| 39.0 | Third down % | 36.4 |
| +1 | Turnover margin | +6 |
| 16 | Sacks allowed | 14 |
| 57.0 | Penalty yards per game | 55.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

