Big Cat (Dan Katz)
Barstool Sports, Pardon My Take, Barstool Pick Em
Record
94-66-4
Incomplete record. We're still adding the rest of their picks.
Could be luckUnits (their sizes)
+19.5
Flat 1u: +19.5
Open picks
24
Every pick we logged
| Posted (ET) | Game | Pick | Units | CLV | Result | |
|---|---|---|---|---|---|---|
| Oct 15 4:01 PM | Memphis at Tulane ESPNESPN Unlimited | Memphis -7 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Washington at Purdue FOXFOX One | Over 51.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Ohio St at Indiana FOXFOX One | Under 51.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Ohio St at Indiana FOXFOX One | Indiana +3.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Cincinnati at West Virginia TNTHBO Max | Over 62.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Florida at Texas ABCESPN Unlimited | Texas -10.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Georgia St at James Madison ESPNUESPN Unlimited | James Madison -11.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Mississippi St at LSU ESPNESPN Unlimited | LSU -14 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Arizona St at Texas Tech FOXFOX One | Texas Tech -14.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | UNLV at Air Force CBSSN | Air Force +1.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Alabama at Tennessee ABCESPN Unlimited | Tennessee +8.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Alabama at Tennessee ABCESPN Unlimited | Under 51.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Missouri at Ole Miss SEC NetworkESPN Unlimited | Missouri +6 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Georgia Tech at Virginia Tech ACC NetworkESPN Unlimited | Over 56.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Washington St at Oregon St USA Network | Oregon St -17.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Kent St at South Florida ESPN+ | South Florida -20.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Kentucky at Oklahoma SEC NetworkESPN Unlimited | Kentucky +7 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | TCU at Baylor FS1FOX One | Under 48.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Arkansas at Vanderbilt ESPN2ESPN Unlimited | Over 50.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Oklahoma St at Houston FOXFOX One | Over 62.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Notre Dame at BYU ABCESPN Unlimited | Notre Dame -10.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Louisiana Tech at UL Monroe ESPN+ | Louisiana Tech -15.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Utah at Colorado ESPNESPN Unlimited | Utah -15.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | New Mexico at Hawai'i FS1FOX One | New Mexico -14.5 price assumed -110 | 1u units not given | post | ||
| Oct 13 5:20 PM | Delaware at Middle Tennessee CBSSN | Delaware -1.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 13 5:20 PM | Delaware at Middle Tennessee CBSSN | Over 48.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 13 5:20 PM | Florida International at Jacksonville St ESPNUESPN Unlimited | FIU +3 price assumed -110 | 1u units not given | 0 | Push | post |
| Oct 13 5:20 PM | Florida International at Jacksonville St ESPNUESPN Unlimited | Under 43.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Oct 10 5:28 PM | James Madison at Georgia Southern ESPNUESPN Unlimited | Over 51.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 10 5:28 PM | USC at Penn St NBCPeacock | Penn State +1.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 10 5:28 PM | Georgia at Alabama ABCESPN Unlimited | Over 51.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 10 5:28 PM | Hawai'i at Arizona St FS1FOX One | Arizona State team total Over 34.5 price assumed -110 | 1u units not given | Loss | post | |
| Oct 10 11:31 AM | Texas A&M at Missouri ABCESPN Unlimited | Over 50.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 10 11:31 AM | UCF at Oklahoma St ESPN2ESPN Unlimited | Over 53.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 10 11:31 AM | Stanford at Notre Dame NBCPeacock | Notre Dame team total Over 47.5 price assumed -110 | 1u units not given | Win | post | |
| Oct 10 11:31 AM | Tennessee at Arkansas SEC NetworkESPN Unlimited | Tennessee -13.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 9 5:42 PM | Florida St at Louisville ESPNESPN Unlimited | Over 60.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 9 5:42 PM | Iowa St at BYU ESPNESPN Unlimited | Iowa State +11.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 9 5:42 PM | Iowa at Washington FOXFOX One | Washington -2.5 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Oct 9 5:42 PM | Miami (OH) at Massachusetts ESPN+ | Under 45.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 9 5:42 PM | Ole Miss at Vanderbilt ESPNESPN Unlimited | Under 54.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 9 5:42 PM | Duke at Georgia Tech ESPN2ESPN Unlimited | Under 43.5 price assumed -110 | 1u units not given | -2 pts | Loss | post |
| Oct 9 5:42 PM | North Carolina at Pittsburgh ESPNESPN Unlimited | North Carolina +3.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 7 6:50 PM | Jacksonville St at Kennesaw St CBSSN | Jacksonville State -3 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 7 6:50 PM | New Mexico St at Florida International ESPN2ESPN Unlimited | FIU -6.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Oct 7 6:50 PM | Sam Houston at Liberty ESPNUESPN Unlimited | Liberty -13.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 7 6:50 PM | South Florida at UTSA ESPNESPN Unlimited | South Florida +7 price assumed -110 | 1u units not given | +1.5 pts | Push | post |
| Oct 7 6:50 PM | South Alabama at Arkansas St ESPN2ESPN Unlimited | Arkansas State -1.5 price assumed -110 | 1u units not given | +1.5 pts | Loss | post |
| Oct 7 6:50 PM | Wyoming at San José St CBSSN | Wyoming +6 price assumed -110 | 1u units not given | +1.5 pts | Win | post |
| Oct 7 6:50 PM | Indiana at Nebraska FOXFOX One | Over 49.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Oct 7 6:50 PM | Sacramento St at Bowling Green ESPN+ | Sacramento State +7.5 price assumed -110 | 1u units not given | -2 pts | Loss | post |
| Oct 7 6:50 PM | Tulane at Army CBSSN | Army -3 price assumed -110 | 1u units not given | +2.5 pts | Push | post |
| Oct 7 6:50 PM | Tulane at Army CBSSN | Over 48.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 7 6:50 PM | Texas A&M at Missouri ABCESPN Unlimited | Missouri -3.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 7 6:50 PM | UCF at Oklahoma St ESPN2ESPN Unlimited | UCF +10 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Oct 7 6:50 PM | Arizona at West Virginia TNTHBO Max | Arizona -3 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Oct 7 6:50 PM | South Carolina at Florida SEC NetworkESPN Unlimited | Florida -11.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Oct 7 6:50 PM | Duke at Georgia Tech ESPN2ESPN Unlimited | Georgia Tech +7 price assumed -110 | 1u units not given | +2.5 pts | Win | post |
| Oct 7 6:50 PM | UCLA at Oregon CBSParamount+ | Over 57.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 7 6:50 PM | Texas at Oklahoma ABCESPN Unlimited | Oklahoma +7.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 7 6:50 PM | Houston at K-State FOXFOX One | Over 55.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 7 6:50 PM | Central Michigan at Ohio ESPN+ | Ohio -3 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Oct 7 6:50 PM | Ole Miss at Vanderbilt ESPNESPN Unlimited | Vanderbilt +10 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Oct 7 6:50 PM | UConn at Temple ESPNUESPN Unlimited | UConn +3.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 7 6:50 PM | San Diego St at Oregon St USA Network | Oregon State -14.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 7 6:50 PM | North Dakota St at UNLV The CW | North Dakota State -3 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 7 6:50 PM | UAB at Memphis ESPN2ESPN Unlimited | Memphis -14 price assumed -110 | 1u units not given | +1.5 pts | Win | post |
| Oct 7 6:50 PM | LSU at Kentucky ESPNESPN Unlimited | Kentucky +8.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 7 6:50 PM | James Madison at Georgia Southern ESPNUESPN Unlimited | James Madison -7.5 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Oct 7 6:50 PM | Georgia at Alabama ABCESPN Unlimited | Georgia +1.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 7 6:50 PM | Minnesota at Purdue BTNFOX One | Over 50.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Oct 7 6:50 PM | Kansas at Utah ESPNESPN Unlimited | Utah -15.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 6 4:31 PM | Southern Miss at Troy ESPN2ESPN Unlimited | Troy -10 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Oct 2 11:31 PM | Michigan at Minnesota FOXFOX One | Under 43.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Oct 2 11:31 PM | San José St at Hawai'i MW+ | Under 50.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 2 11:31 PM | Boston College at SMU The CW | SMU -21 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Oct 2 11:31 PM | Alabama at Mississippi St ABCESPN Unlimited | Over 60.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Oct 2 11:31 PM | BYU at TCU ESPNESPN Unlimited | TCU +6 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Oct 1 1:20 PM | North Texas at Tulsa ESPNESPN Unlimited | Under 57.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Oct 1 1:20 PM | Pittsburgh at Virginia Tech ESPNESPN Unlimited | Pittsburgh +3.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Oct 1 1:20 PM | Notre Dame at North Carolina ESPNESPN Unlimited | North Carolina +21 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 1 1:20 PM | Alabama at Mississippi St ABCESPN Unlimited | Alabama -6 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Oct 1 1:20 PM | Navy at Air Force CBSParamount+ | Over 45.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 1 1:20 PM | Syracuse at UConn CBSSN | UConn +6.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 1 1:20 PM | UCF at Houston ESPN2ESPN Unlimited | UCF +12.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Oct 1 1:20 PM | Ohio St at Iowa CBSParamount+ | Ohio State -14 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Oct 1 1:20 PM | Florida at Missouri ABCESPN Unlimited | Florida -5.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 1 1:20 PM | Memphis at Charlotte ESPN+ | Memphis -20.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Oct 1 1:20 PM | Akron at Central Michigan ESPN+ | Central Michigan -6.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 1 1:20 PM | California at UNLV CBSSN | UNLV -2.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 1 1:20 PM | Marshall at James Madison ESPNUESPN Unlimited | James Madison -18.5 price assumed -110 | 1u units not given | -4 pts | Win | post |
| Oct 1 1:20 PM | UTEP at New Mexico MW+ | New Mexico -22.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 1 1:20 PM | Kentucky at South Carolina SEC NetworkESPN Unlimited | Over 53.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 1 1:20 PM | Oregon St at Colorado St USA Network | Oregon State -6 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 1 1:20 PM | Oregon St at Colorado St USA Network | Over 61.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 1 1:20 PM | Miami at Clemson ABCESPN Unlimited | Under 47.5 price assumed -110 | 1u units not given | -2 pts | Loss | post |
| Oct 1 1:20 PM | Army at Louisiana Tech ESPN+ | Over 46.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 1 1:20 PM | Temple at South Florida ESPNUESPN Unlimited | South Florida -6.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Oct 1 1:20 PM | Texas Tech at Colorado FOXFOX One | Texas Tech -12.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 1 1:20 PM | Arkansas St at Louisiana ESPN+ | Louisiana -6.5 price assumed -110 | 1u units not given | -2 pts | Loss | post |
| Oct 1 1:20 PM | Fresno St at Washington St USA Network | Fresno State -2.5 price assumed -110 | 1u units not given | -5 pts | Win | post |
| Oct 1 1:20 PM | Baylor at Arizona St ESPNESPN Unlimited | Baylor +4 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 26 6:26 PM | App St at NC St ESPNUESPN Unlimited | Over 55.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 26 6:26 PM | South Carolina at Alabama ESPNESPN Unlimited | Over 53.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 26 6:26 PM | Oklahoma St at West Virginia FS1FOX One | Over 60.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 26 6:26 PM | Arizona at Washington St CBSParamount+ | Washington State +10.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 25 10:30 PM | Vanderbilt at Auburn SEC NetworkESPN Unlimited | Auburn -9.5 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 25 10:30 PM | Utah at Iowa St FOXFOX One | Iowa State +7.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 25 10:30 PM | Houston at Georgia Southern ESPNUESPN Unlimited | Georgia Southern +17.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 25 10:30 PM | Wake Forest at Louisville ESPNESPN Unlimited | Over 57.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 25 10:30 PM | Troy at Utah St CBSSN | Utah State -3 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 25 10:30 PM | Oregon at USC NBCPeacock | Oregon -3 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 24 3:28 PM | Army at Temple ESPNESPN Unlimited | Over 48.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 24 3:28 PM | Texas at Tennessee ABCESPN Unlimited | Tennessee +4.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 24 3:28 PM | Virginia Tech at Boston College ACC NetworkESPN Unlimited | Virginia Tech -14 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 24 3:28 PM | San Diego St at Toledo CBSSN | San Diego State +3 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 24 3:28 PM | South Alabama at Kentucky SEC NetworkESPN Unlimited | Kentucky +20.5 price assumed -110 | 1u units not given | +41 pts | Win | post |
| Sep 24 3:28 PM | UCLA at Maryland BTNFOX One | Over 56.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 24 3:28 PM | Notre Dame at Purdue Peacock | Over 58.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 24 3:28 PM | Iowa at Michigan CBSParamount+ | Iowa +5.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 24 3:28 PM | Ole Miss at Florida ABCESPN Unlimited | Florida -3.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 24 3:28 PM | Oklahoma at Georgia ESPNESPN Unlimited | Georgia -14 price assumed -110 | 1u units not given | -2.5 pts | Win | post |
| Sep 24 3:28 PM | New Mexico at New Mexico St CBSSN | New Mexico -11.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | James Madison at Old Dominion ESPN+ | James Madison -6 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 24 3:28 PM | K-State at Cincinnati ESPN2ESPN Unlimited | Over 55.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | Oklahoma St at West Virginia FS1FOX One | Oklahoma State +1.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | Middle Tennessee at Jacksonville St ESPN+ | Jacksonville State -7 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | Oregon at USC NBCPeacock | Over 62.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Sep 24 3:28 PM | Texas A&M at LSU ABCESPN Unlimited | Texas A&M +8.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 24 3:28 PM | Missouri at Mississippi St SEC NetworkESPN Unlimited | Over 58.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 24 3:28 PM | Oregon St at UTEP MW+ | Over 55.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 24 3:28 PM | Oregon St at UTEP MW+ | Oregon State -10.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 24 3:28 PM | Rice at Fresno St The CW | Fresno State -13.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 24 3:28 PM | Georgia Tech at Stanford ESPNESPN Unlimited | Georgia Tech -3.5 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Sep 19 7:12 PM | UTSA at Texas ESPN+ | Over 58.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 19 7:12 PM | Purdue at UCLA BTNFOX One | Over 52.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 19 7:12 PM | James Madison at San Diego St The CW | Under 46.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 18 4:30 PM | Eastern Michigan at Wisconsin Peacock | Wisconsin -23.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 18 4:30 PM | North Carolina at Clemson ESPNewsESPN Unlimited | Under 44.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 18 4:30 PM | Tulane at K-State ESPN2ESPN Unlimited | Kansas State -20.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 18 4:30 PM | Miami (OH) at Cincinnati ESPN+ | Over 49.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 18 4:30 PM | Charlotte at App St ESPN+ | App State -17 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Sep 18 4:30 PM | Kennesaw St at Tennessee ESPN+ | Tennessee -35 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 18 4:30 PM | North Texas at Texas St USA Network | Over 62.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 18 4:30 PM | Florida St at Alabama ESPN2ESPN Unlimited | Alabama -19.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 18 4:30 PM | Florida St at Alabama ESPN2ESPN Unlimited | Alabama team total Over 34.5 price assumed -110 | 1u units not given | Win | post | |
| Sep 18 4:30 PM | Kentucky at Texas A&M ESPNESPN Unlimited | Texas A&M -16.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 18 4:30 PM | UTEP at Michigan BTNFOX One | UTEP +35 price assumed -110 | 1u units not given | +0.5 pts | Push | post |
| Sep 18 4:30 PM | Mississippi St at South Carolina SEC NetworkESPN Unlimited | Over 58.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 18 4:30 PM | UConn at Southern Miss ESPN+ | UConn -3 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 18 4:30 PM | Coastal Carolina at Delaware CBSSN | Coastal Carolina +5.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 18 4:30 PM | NC St at Vanderbilt SEC NetworkESPN Unlimited | NC State +3 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 18 4:30 PM | Wyoming at Central Michigan ESPN+ | Central Michigan +1.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 16 1:14 PM | Syracuse at Pittsburgh ESPNESPN Unlimited | Under 51.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 16 1:14 PM | Houston at Texas Tech FOXFOX One | Under 53.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 16 1:14 PM | Arizona St at Kansas FS1FOX One | Arizona State -5.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 16 1:14 PM | Georgia at Arkansas ABCESPN Unlimited | Over 53.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 16 1:14 PM | Georgia at Arkansas ABCESPN Unlimited | Georgia -24.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 16 1:14 PM | SMU at Louisville ESPN2ESPN Unlimited | Over 59.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Sep 16 1:14 PM | Florida at Auburn ESPNESPN Unlimited | Florida -2.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 16 1:14 PM | LSU at Ole Miss ABCESPN Unlimited | LSU -3 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 16 1:14 PM | Virginia Tech at Maryland FS1FOX One | Virginia Tech -3 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Sep 16 1:14 PM | New Mexico at Oklahoma ESPNewsESPN Unlimited | New Mexico +22.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 12 2:42 PM | California at Syracuse ACC NetworkESPN Unlimited | Over 55.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 12 2:42 PM | UCF at Pittsburgh ESPN2ESPN Unlimited | Over 55.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 12 2:42 PM | UTSA at Texas St The CW | Texas State team total Over 33.5 price assumed -110 | 1u units not given | Loss | post | |
| Sep 12 2:42 PM | UTSA at Texas St The CW | Over 65.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 12 11:30 AM | App St at East Carolina ESPNUESPN Unlimited | App State +6.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 11 11:18 PM | Howard Bison at Indiana BTNFOX One | Over 65.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Sep 11 11:18 PM | UT Martin Skyhawks at West Virginia ESPN+ | Over 55.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Sep 11 11:18 PM | Rice at Notre Dame NBCPeacock | Over 55.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 11 11:18 PM | Wagner Seahawks at James Madison ESPN+ | Over 55.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 11 11:18 PM | Mercyhurst Lakers at New Mexico MW+ | Over 53.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 11 11:18 PM | Campbell Fighting Camels at Florida ESPN+ | Over 65.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 11 11:18 PM | Southern Jaguars at Houston ESPN+ | Over 60.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 11 11:18 PM | Towson Tigers at South Carolina ESPN+ | Over 55.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Sep 11 11:18 PM | Grambling Tigers at TCU ESPN+ | Over 54.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Sep 11 11:18 PM | Prairie View A&M Panthers at Baylor ESPN+ | Over 55.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 11 11:18 PM | Wake Forest at Purdue FS1FOX One | Purdue +3 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 11 11:18 PM | Texas Tech at Oregon St CBSParamount+ | Oregon State +25.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 11 1:47 PM | Norfolk State Spartans at Virginia ESPN+ | Over 55.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 10 1:43 PM | Ohio St at Texas ABCESPN Unlimited | Over 49.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 5 7:10 PM | UCLA at California ESPNESPN Unlimited | Cal +2.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 5 7:10 PM | UNLV at Hawai'i The CW | UNLV -3 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Sep 5 3:13 PM | Tulane at Duke ACC NetworkESPN Select | Over 50.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 5 3:13 PM | Oklahoma St at Tulsa ESPNUESPN Unlimited | Over 57.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 5 9:54 AM | Kent St at South Carolina SEC NetworkESPN Unlimited | Over 53.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 3 3:34 PM | Texas St at Texas ESPNESPN Unlimited | Over 59.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
Free, public picks only, posted before kickoff and graded against our closing number. Units are as posted; "units not given" means we count 1u. Season so far: earlier weeks were collected after the fact from public posts. No writeups copied. Tracked, not endorsed.