Closing number
Source: DraftKings.
BC 16, SMU 25. BC covered by 12.5, under by 14.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 24-28 home -4 · -6.5 Didn't cover | L 35-38 away -3 · -13.5 Didn't cover | |
L 10-41 home -31 · +13.5 Didn't cover | W 35-24 away +11 · +5.5 Covered | |
L 24-38 away -14 · +25.5 Covered | W 38-6 home +32 · -3.5 Covered | |
L 20-30 away -10 · -13.5 Didn't cover | W 34-10 home +24 · -19.5 Covered | |
W 34-12 away +22 · -2.5 Covered | W 31-18 home +13 · -17.5 Didn't cover |
Against 5 common opponents: Boston College lost by 7.4 on average, 2-3 against the spread. SMU won by 15.4 on average, 3-2 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Boston College LWLWW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 0-5 0% overSmall sample |
| Road | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As underdog | 2-1 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
SMU PWLLL
| ATS | Totals | |
|---|---|---|
| All games | 1-3-1 25%Small sample | 2-3 40% overSmall sample |
| Home | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-2-1 33%Small sample | |
| Last 5 | 1-3-1 25%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | BC 16, SMU 25 | SMU -21.5 | BC covered | 55.5 | Under |
| Nov 8, 2025 | SMU 45, BC 13 | SMU -10.5 | SMU covered | 54.5 | Over |
| Nov 16, 2024 | BC 28, SMU 38 | SMU -19.5 | BC covered | 53.5 | Over |
| Dec 28, 2023 | SMU 14, BC 23 | SMU -13.5 | BC covered | 49.5 | Under |
Boston College 3-1 ATS in these meetings. 4 meetings is not a trend, and rosters turn over.
CFB (FBS), 2023-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| SMU | ||
|---|---|---|
| 2-3 | Record | 4-1 |
| 3-2 | Against the spread | 1-3-1 |
| 0-5 | Over-under | 2-3 |
| -3.9 | Avg cover margin | -5.3 |
| 19.0 | Points per game | 34.6 |
| 23.4 | Points allowed | 23.0 |
| 5.19 | Yards per play | 6.85 |
| 346.4 | Yards per game | 479.2 |
| 4.30 | Rush yards per carry | 4.00 |
| 57.9 | Completion % | 75.6 |
| 31.8 | Third down % | 51.6 |
| +5 | Turnover margin | +2 |
| 14 | Sacks allowed | 6 |
| 59.4 | Penalty yards per game | 73.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

