Closing number
Source: DraftKings.
FRES 26, WSU 6. FRES covered by 22.5, under by 12.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
L 21-49 away -28 · -5.5 Didn't cover | W 20-3 away +17 · +6.5 Covered | |
W 36-27 away +9 · +1.5 Covered | L 7-10 away -3 · -3.5 Didn't cover | |
| - | W 32-8 home +24 · -14.5 Covered | |
L 0-23 home -23 · +3.5 Didn't cover | W 36-13 home +23 · -2.5 Covered | |
L 17-28 home -11 · -1.5 Didn't cover | W 34-21 neutral +13 · +1.5 Covered |
Against 4 common opponents: Fresno St lost by 13.2 on average, 1-3 against the spread. Washington St won by 14.8 on average, 4-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Fresno State LWWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-1 83%Small sample | 3-3 50% overSmall sample |
| Road | 2-1 67%Small sample | 0-3 0% overSmall sample |
| As underdog | 2-1 67%Small sample | |
| Last 5 | 5-0 100%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Washington State WLWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 2-4 33% overSmall sample |
| Home | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As favorite | 1-1 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | FRES 26, WSU 6 | WSU -2.5 | FRES covered | 44.5 | Under |
| Oct 12, 2024 | WSU 25, FRES 17 | WSU -3.5 | WSU covered | 60.5 | Under |
| Dec 17, 2022 | WSU 6, FRES 29 | FRES -5.5 | FRES covered | 54 | Under |
Fresno State 2-1 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2022-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| WSU | ||
|---|---|---|
| 4-2 | Record | 1-5 |
| 5-1 | Against the spread | 4-2 |
| 3-3 | Over-under | 2-4 |
| +8.1 | Avg cover margin | -2.6 |
| 28.3 | Points per game | 18.5 |
| 20.0 | Points allowed | 23.7 |
| 5.88 | Yards per play | 4.39 |
| 363.7 | Yards per game | 282.3 |
| 4.50 | Rush yards per carry | 4.00 |
| 64.8 | Completion % | 61.8 |
| 36.6 | Third down % | 25.0 |
| +10 | Turnover margin | +1 |
| 9 | Sacks allowed | 21 |
| 32.0 | Penalty yards per game | 64.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

