Closing number
Source: DraftKings.
MEM 59, CLT 8. MEM covered by 32.5, over by 14.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
L 27-31 away -4 · +2.5 Didn't cover | L 22-48 away -26 · +29.5 Covered | |
W 38-14 away +24 · -13.5 Covered | L 17-28 home -11 · +1.5 Didn't cover | |
W 34-31 home +3 · +3.5 Covered | L 26-54 away -28 · +28.5 Covered | |
L 32-38 home -6 · -3.5 Didn't cover | L 0-27 away -27 · +29.5 Covered |
Against 4 common opponents: Memphis won by 4.2 on average, 2-2 against the spread. Charlotte lost by 23.0 on average, 3-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Memphis WWLLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 4-2 67% overSmall sample |
| Road | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As favorite | 3-1 75%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Charlotte LWWLLL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Home | 0-3 0%Small sample | 2-1 67% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | MEM 59, CLT 8 | MEM -18.5 | MEM covered | 52.5 | Over |
| Oct 26, 2024 | CLT 28, MEM 33 | MEM -16.5 | CLT covered | 55.5 | Over |
| Nov 11, 2023 | MEM 44, CLT 38 | MEM -9.5 | CLT covered | 51.5 | Over |
Memphis 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| CLT | ||
|---|---|---|
| 5-1 | Record | 0-6 |
| 4-2 | Against the spread | 2-4 |
| 4-2 | Over-under | 3-3 |
| +7 | Avg cover margin | -10.2 |
| 38.5 | Points per game | 16.0 |
| 20.8 | Points allowed | 42.2 |
| 7.49 | Yards per play | 4.96 |
| 516.7 | Yards per game | 287.8 |
| 5.90 | Rush yards per carry | 3.70 |
| 70.1 | Completion % | 63.0 |
| 49.3 | Third down % | 26.3 |
| +8 | Turnover margin | -4 |
| 8 | Sacks allowed | 12 |
| 49.7 | Penalty yards per game | 47.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

