Closing number
Source: DraftKings.
WMU 20, BUF 17. BUF covered by 10.5, under by 9.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 24-21 home +3 · -5.5 Didn't cover | L 19-38 away -19 · +2.5 Didn't cover | |
W 31-21 away +10 · -7 Covered | W 31-30 home +1 · -9.5 Didn't cover | |
W 21-3 away +18 · -12.5 Covered | W 28-21 away +7 · -16.5 Didn't cover | |
L 17-26 away -9 · +2.5 Didn't cover | L 20-37 home -17 · +2.5 Didn't cover | |
W 23-13 neutral +10 · -2.5 Covered | - | |
W 17-13 home +4 · -1.5 Covered | L 26-31 home -5 · +7 Covered |
Against 5 common opponents: Western Michigan won by 6.0 on average, 4-2 against the spread. Buffalo lost by 6.6 on average, 1-4 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Western Michigan WWLLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 3-3 50% overSmall sample |
| Road | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Buffalo LLLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Home | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | WMU 20, BUF 17 | WMU -13.5 | BUF covered | 46.5 | Under |
| Oct 19, 2024 | WMU 48, BUF 41 | WMU -1.5 | WMU covered | 48.5 | Over |
| Oct 2, 2021 | WMU 24, BUF 17 | WMU -7 | Push | 59.5 | Under |
Western Michigan 1-1 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2021-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| BUF | ||
|---|---|---|
| 4-2 | Record | 3-3 |
| 3-3 | Against the spread | 2-4 |
| 3-3 | Over-under | 3-3 |
| +3.5 | Avg cover margin | -0.3 |
| 25.7 | Points per game | 20.8 |
| 17.3 | Points allowed | 26.8 |
| 5.32 | Yards per play | 4.17 |
| 330.7 | Yards per game | 318.8 |
| 4.30 | Rush yards per carry | 3.70 |
| 67.6 | Completion % | 51.6 |
| 43.2 | Third down % | 35.8 |
| +8 | Turnover margin | +4 |
| 8 | Sacks allowed | 16 |
| 48.2 | Penalty yards per game | 57.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

