Josh Pate
CBS/On3/Yahoo CFB show
Record
34-31
Incomplete record. We're still adding the rest of their picks.
Could be luckUnits (their sizes)
+21.9
Flat 1u: -0.1
Open picks
1
Every pick we logged
| Posted (ET) | Game | Pick | Units | CLV | Result | |
|---|---|---|---|---|---|---|
| Oct 14 7:00 PM | Ohio St at Indiana FOXFOX One | Indiana +3.5 price assumed -110 | 3u | post | ||
| Oct 9 9:00 PM | Boise St at Fresno St The CW | Boise State -6.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Oct 9 9:00 PM | Kansas at Utah ESPNESPN Unlimited | Kansas +15.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 9 9:00 PM | USC at Penn St NBCPeacock | Penn State +1.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 9 9:00 PM | Georgia at Alabama ABCESPN Unlimited | Over 51.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 9 9:00 PM | North Dakota St at UNLV The CW | UNLV +3.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Oct 9 9:00 PM | Central Michigan at Ohio ESPN+ | Ohio -2.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 9 9:00 PM | Charlotte at North Texas ESPN+ | Charlotte +28.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Oct 9 9:00 PM | Tulane at Army CBSSN | Tulane +3.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Oct 7 6:45 PM | Houston at K-State FOXFOX One | Houston +2.5 price assumed -110 | 4u | 0 | Win | post |
| Oct 7 6:45 PM | Georgia at Alabama ABCESPN Unlimited | Alabama -1.5 price assumed -110 | 3u | +1 pts | Loss | post |
| Oct 7 6:45 PM | Indiana at Nebraska FOXFOX One | Nebraska +7.5 price assumed -110 | 5u | -2 pts | Win | post |
| Oct 7 6:45 PM | Buffalo at Toledo ESPN+ | Buffalo +20.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Oct 2 7:11 PM | Cincinnati at Arizona FOXFOX One | Cincinnati +7.5 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Oct 2 7:11 PM | UTEP at New Mexico MW+ | UTEP +22.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Oct 2 7:11 PM | Auburn at Tennessee ESPNESPN Unlimited | Under 54.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 2 7:11 PM | Wyoming at North Dakota St The CW | Wyoming +17.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 2 7:11 PM | Ohio at Kent St ESPN+ | Ohio -3.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 2 7:11 PM | Western Michigan at Buffalo ESPN+ | Buffalo +13.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 2 7:11 PM | Michigan St at Wisconsin BTNFOX One | Michigan State +10.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Oct 2 7:11 PM | Stanford at Wake Forest ACC NetworkESPN Unlimited | Stanford +13.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 30 6:45 PM | Florida at Missouri ABCESPN Unlimited | Over 56.5 price assumed -110 | 5u | +1 pts | Win | post |
| Sep 30 6:45 PM | Miami at Clemson ABCESPN Unlimited | Miami -16.5 price assumed -110 | 3u | -2.5 pts | Win | post |
| Sep 30 6:45 PM | Ohio St at Iowa CBSParamount+ | Ohio State -14.5 price assumed -110 | 4u | 0 | Win | post |
| Sep 26 3:21 AM | Florida Atlantic at UL Monroe ESPN+ | ULM +13.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Sep 26 3:21 AM | Missouri at Mississippi St SEC NetworkESPN Unlimited | Missouri +5.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Sep 26 3:21 AM | K-State at Cincinnati ESPN2ESPN Unlimited | Cincinnati +6.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 26 3:21 AM | James Madison at Old Dominion ESPN+ | Old Dominion +5.5 price assumed -110 | 1u units not given | -1.5 pts | Loss | post |
| Sep 26 3:21 AM | Vanderbilt at Auburn SEC NetworkESPN Unlimited | Vanderbilt +9.5 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Sep 26 3:21 AM | Iowa at Michigan CBSParamount+ | Michigan -5.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 26 3:21 AM | Notre Dame at Purdue Peacock | Purdue +27.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 26 3:21 AM | South Alabama at Kentucky SEC NetworkESPN Unlimited | South Alabama +20.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 26 3:21 AM | Illinois at Ohio St FOXFOX One | Illinois +27.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Sep 23 6:45 PM | Ole Miss at Florida ABCESPN Unlimited | Over 58.5 price assumed -110 | 5u | 0 | Win | post |
| Sep 23 6:45 PM | Texas at Tennessee ABCESPN Unlimited | Under 55.5 price assumed -110 | 4u | +1 pts | Win | post |
| Sep 23 6:45 PM | Oregon at USC NBCPeacock | USC +3.5 price assumed -110 | 3u | 0 | Loss | post |
| Sep 18 9:57 PM | Purdue at UCLA BTNFOX One | Purdue +15.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Sep 18 9:57 PM | UTSA at Texas ESPN+ | UTSA +30.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 18 9:57 PM | Kennesaw St at Tennessee ESPN+ | Kennesaw State +35.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 18 9:57 PM | New Mexico at Oklahoma ESPNewsESPN Unlimited | New Mexico +21.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 18 9:57 PM | Kentucky at Texas A&M ESPNESPN Unlimited | Kentucky +16.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 18 9:57 PM | North Carolina at Clemson ESPNewsESPN Unlimited | Clemson -3.5 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Sep 18 9:57 PM | Coastal Carolina at Delaware CBSSN | Coastal Carolina +4.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 16 6:45 PM | Florida at Auburn ESPNESPN Unlimited | Under 53.5 price assumed -110 | 5u | 0 | Loss | post |
| Sep 16 6:45 PM | SMU at Louisville ESPN2ESPN Unlimited | Louisville -1.5 price assumed -110 | 1u | +1.5 pts | Win | post |
| Sep 16 6:45 PM | Mississippi St at South Carolina SEC NetworkESPN Unlimited | Mississippi State +3.5 price assumed -110 | 4u | +0.5 pts | Win | post |
| Sep 11 10:00 PM | Texas Tech at Oregon St CBSParamount+ | Oregon State +26.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 11 10:00 PM | Tulsa at Sam Houston ESPN+ | Sam Houston +13.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 11 10:00 PM | Jacksonville St at Ohio ESPN+ | Ohio -2.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 11 10:00 PM | Memphis at Boise St USA Network | Memphis +9.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 11 10:00 PM | California at Syracuse ACC NetworkESPN Unlimited | California +3.5 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Sep 11 10:00 PM | Arizona St at Texas A&M ABCESPN Unlimited | Arizona State +14.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 11 10:00 PM | Wake Forest at Purdue FS1FOX One | Purdue +3.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 11 10:00 PM | South Florida at Army CBSSN | South Florida +3.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 9 6:45 PM | Tennessee at Georgia Tech ESPNESPN Unlimited | Georgia Tech +12.5 price assumed -110 | 1u | 0 | Loss | post |
| Sep 9 6:45 PM | Mississippi St at Minnesota CBSParamount+ | Mississippi State to win (-110) price assumed -110 | 5u | Win | post | |
| Sep 9 6:45 PM | Ohio St at Texas ABCESPN Unlimited | Texas -1.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 9 6:45 PM | Old Dominion at Virginia Tech The CW | Old Dominion +19.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Sep 4 10:55 PM | SMU at Florida St ESPNESPN Unlimited | SMU -2.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 4 10:55 PM | Western Kentucky at Nevada CBSSN | Western Kentucky -1.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 4 10:55 PM | Missouri St at Texas A&M ESPNESPN Unlimited | Missouri State +40.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Sep 4 10:55 PM | Wyoming at Colorado St USA Network | Wyoming +3.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 4 10:55 PM | Oklahoma St at Tulsa ESPNUESPN Unlimited | Oklahoma State -13.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 4 10:55 PM | Coastal Carolina at West Virginia TNTHBO Max | Coastal Carolina +21.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 2 6:45 PM | Baylor at Auburn ABCESPN Unlimited | Baylor +7.5 price assumed -110 | 5u | +1 pts | Win | post |
| Sep 2 6:45 PM | Clemson at LSU ABCESPN Unlimited | Under 50.5 price assumed -110 | 2u | +2 pts | Loss | post |
Free, public picks only, posted before kickoff and graded against our closing number. Units are as posted; "units not given" means we count 1u. Season so far: earlier weeks were collected after the fact from public posts. No writeups copied. Tracked, not endorsed.