Closing number
Source: DraftKings.
ARIZ 52, WVU 31. ARIZ covered by 17.5, over by 21.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 23-7 away +16 · -2.5 Covered | L 23-25 away -2 · +9.5 Covered | |
L 27-33 home -6 · +2.5 Didn't cover | L 24-38 away -14 · +19.5 Covered | |
W 52-17 away +35 · -3.5 Covered | W 29-22 home +7 · -6.5 Covered | |
L 28-31 away -3 · -2.5 Didn't cover | W 45-35 away +10 · +12.5 Covered | |
W 24-20 home +4 · -6.5 Didn't cover | L 10-41 away -31 · +13.5 Didn't cover |
Against 5 common opponents: Arizona won by 9.2 on average, 2-3 against the spread. West Virginia lost by 6.0 on average, 4-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Arizona LLLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Road | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
West Virginia LWWLPL
| ATS | Totals | |
|---|---|---|
| All games | 2-3-1 40%Small sample | 6-0 100% overSmall sample |
| Home | 1-3 25%Small sample | 4-0 100% overSmall sample |
| As underdog | 1-1-1 50%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 10, 2026 | ARIZ 52, WVU 31 | ARIZ -3.5 | ARIZ covered | 61.5 | Over |
| Oct 26, 2024 | WVU 31, ARIZ 26 | ARIZ -5.5 | WVU covered | 51.5 | Over |
Arizona 1-1 ATS in these meetings. 2 meetings is not a trend, and rosters turn over.
CFB (FBS), 2024-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| WVU | ||
|---|---|---|
| 5-1 | Record | 3-3 |
| 2-4 | Against the spread | 2-3-1 |
| 3-3 | Over-under | 6-0 |
| +2.8 | Avg cover margin | -4.2 |
| 35.7 | Points per game | 36.3 |
| 19.0 | Points allowed | 32.7 |
| 6.57 | Yards per play | 6.13 |
| 456.5 | Yards per game | 480.3 |
| 4.50 | Rush yards per carry | 5.10 |
| 72.4 | Completion % | 52.6 |
| 54.8 | Third down % | 49.5 |
| +0 | Turnover margin | +6 |
| 16 | Sacks allowed | 9 |
| 56.8 | Penalty yards per game | 51.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

