The number
Updated Fri 4:10 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | MEM | TULN | Over | Under | MEM ML | TULN ML |
|---|---|---|---|---|---|---|
| DraftKings | -7-102 | +7-118 | o54.5-110 | u54.5-110 | -270 | +220 |
| FanDuel | -6.5-124 | +6.5+102 | o54.5-112 | u54.5-108 | -275 | +220 |
| BetMGM | -7-105 | +7-115 | o54.5-110 | u54.5-108 | -275 | +220 |
| Caesars | -7-103 | +7-117 | o54.5-115 | u54.5-105 | -265 | +215 |
| theScore Bet | -6.5-120 | +6.5+100 | o54.5-105 | u54.5-115 | -250 | +210 |
| BetRivers | -7-112 | +7-112 | o55-110 | u55-113 | -295 | +225 |
| Hard Rock Bet | -6.5-125 | +6.5+105 | o54.5-115 | u54.5-105 | -275 | +225 |
| Bally Bet | -7-110 | +7-110 | o55-109 | u55-112 | -286 | +225 |
| betPARX | -7-110 | +7-110 | o55-109 | u55-112 | -286 | +225 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Sitting right on 7. A half point either way matters here.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 3 common opponents
| Opponent | ||
|---|---|---|
L 27-31 away -4 · +2.5 Didn't cover | W 26-19 home +7 · -6.5 Covered | |
W 55-26 away +29 · -13.5 Covered | W 35-24 home +11 · -17.5 Didn't cover | |
W 45-7 home +38 · -21.5 Covered | W 31-14 away +17 · -14.5 Covered |
Against 3 common opponents: Memphis won by 21.0 on average, 2-1 against the spread. Tulane won by 11.7 on average, 2-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Memphis WWLLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 4-2 67% overSmall sample |
| Road | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As favorite | 3-1 75%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Tulane LLWLW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 2-3 40% overSmall sample |
| Home | 0-2 0%Small sample | 1-1 50% overSmall sample |
| As underdog | 2-1 67%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 7, 2025 | TULN 38, MEM 32 | MEM -3.5 | TULN covered | 53.5 | Over |
| Nov 28, 2024 | MEM 34, TULN 24 | TULN -12.5 | MEM covered | 54.5 | Over |
| Oct 13, 2023 | TULN 31, MEM 21 | TULN -5 | TULN covered | 54.5 | Under |
| Oct 22, 2022 | MEM 28, TULN 38 | TULN -7 | TULN covered | 55.5 | Over |
| Nov 27, 2021 | TULN 28, MEM 33 | MEM -6 | TULN covered | 57.5 | Over |
| Dec 5, 2020 | MEM 21, TULN 35 | TULN -3 | TULN covered | 64 | Under |
| Oct 19, 2019 | TULN 17, MEM 47 | MEM -2 | MEM covered | 71.5 | Under |
Memphis 2-5 ATS in these meetings. 7 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2025 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| TULN | ||
|---|---|---|
| 5-1 | Record | 2-3 |
| 4-2 | Against the spread | 2-3 |
| 4-2 | Over-under | 2-3 |
| +7 | Avg cover margin | -2.5 |
| 38.5 | Points per game | 18.4 |
| 20.8 | Points allowed | 22.6 |
| 7.49 | Yards per play | 5.39 |
| 516.7 | Yards per game | 333.4 |
| 5.90 | Rush yards per carry | 4.70 |
| 70.1 | Completion % | 54.1 |
| 49.3 | Third down % | 38.8 |
| +8 | Turnover margin | +1 |
| 8 | Sacks allowed | 14 |
| 49.7 | Penalty yards per game | 48.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

