The number
Updated Fri 3:30 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | UK | OU | Over | Under | UK ML | OU ML |
|---|---|---|---|---|---|---|
| DraftKings | +6.5-108 | -6.5-112 | o43.5-108 | u43.5-112 | +205 | -250 |
| FanDuel | +6.5-108 | -6.5-112 | o43.5-110 | u43.5-110 | +205 | -255 |
| BetMGM | +6.5-108 | -6.5-110 | o43.5-108 | u43.5-110 | +200 | -235 |
| Caesars | +6.5-104 | -6.5-117 | o43.5-110 | u43.5-112 | +200 | -245 |
| theScore Bet | +6.5+100 | -6.5-120 | o43.5-110 | u43.5-110 | +225 | -275 |
| BetRivers | +6.5-110 | -6.5-113 | o43.5-109 | u43.5-113 | +205 | -275 |
| Fanatics | +6.5-105 | -6.5-115 | o43.5-110 | u43.5-110 | +200 | -245 |
| Hard Rock Bet | +6.5-110 | -6.5-110 | o43.5-110 | u43.5-110 | +200 | -250 |
| Bally Bet | +6.5-109 | -6.5-113 | o43.5-108 | u43.5-112 | +205 | -275 |
| betPARX | +6.5-109 | -6.5-113 | o43.5-108 | u43.5-112 | +205 | -275 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (OU -7 to OU -6.5).
Injury report
From the SEC availability report (Thursday report). Posted Thu 8:10 PM ET. Schools file it the three nights before the game and 90 minutes before kickoff. We check every 30 minutes. See the official report
- Antwan Smith ILB
- Grant Grayton DB
- Jaden Smith DB
- Tavion Wallace ILB
- Tyler Thomas DE
- Alex Afari Jr. ILB
- CJ Baxter RB
- Elijah Brown TE
- Kalen Edwards DL
Hasaan Sykes (DB), Nic Anderson (WR)
- Jacobe Johnson DB
- Taylor Heim LB
- Trell Harris WR
- Trynae Washington TE
- Xavier Robinson RB
- Eddy Pierre-Louis OL
- Parker Livingstone WR
- Eli Bowen DB
- Fred Hinton OL
- Heath Ozaeta OL
- Michael Fasusi OL
Jack Van Dorselaer (TE), Tory Blaylock (RB)
No status changes since the first report we saw (Thu 8:10 PM ET). Changes and line moves will line up here.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 10-3 away +7 · +11.5 Covered | W 24-17 home +7 · -6.5 Covered | |
L 23-30 home -7 · +7.5 Covered | L 26-34 home -8 · -5.5 Didn't cover | |
L 13-35 away -22 · +6.5 Didn't cover | W 26-7 away +19 · -4.5 Covered | |
L 34-56 home -22 · +7.5 Didn't cover | W 33-27 away +6 · +2.5 Covered | |
L 13-16 home -3 · +13.5 Covered | L 6-23 neutral -17 · +2.5 Didn't cover |
Against 5 common opponents: Kentucky lost by 9.4 on average, 3-2 against the spread. Oklahoma won by 1.4 on average, 3-2 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Kentucky WLWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-1 83%Small sample | 5-1 83% overSmall sample |
| Road | 2-0 100%Small sample | 2-0 100% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 4-1 80%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Oklahoma WLLLW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 2-3 40% overSmall sample |
| Home | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As favorite | 1-2 33%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
These two haven't met since 2019 in our data.
Side by side
| OU | ||
|---|---|---|
| 5-1 | Record | 3-2 |
| 5-1 | Against the spread | 2-3 |
| 5-1 | Over-under | 2-3 |
| +5.8 | Avg cover margin | -4.3 |
| 34.7 | Points per game | 23.0 |
| 28.0 | Points allowed | 17.6 |
| 6.14 | Yards per play | 4.82 |
| 414.2 | Yards per game | 304.6 |
| 5.10 | Rush yards per carry | 2.90 |
| 66.7 | Completion % | 65.9 |
| 26.9 | Third down % | 30.3 |
| +11 | Turnover margin | +3 |
| 12 | Sacks allowed | 12 |
| 46.5 | Penalty yards per game | 55.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

