The number
Updated Fri 4:10 PM ET Consensus of 1 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (1)
| Book | MOST | DEL | Over | Under | MOST ML | DEL ML |
|---|---|---|---|---|---|---|
| FanDuel | +2.5-104 | -2.5-118 | o50.5-110 | u50.5-110 | +118 | -142 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
W 28-21 home +7 · -3.5 Covered | W 38-16 away +22 · +5.5 Covered | |
W 21-17 away +4 · +7.5 Covered | L 30-59 away -29 · +3.5 Didn't cover | |
L 30-42 home -12 · -2.5 Didn't cover | W 25-24 home +1 · +5.5 Covered | |
W 22-20 away +2 · -2.5 Didn't cover | W 31-28 home +3 · -9.5 Didn't cover | |
W 38-24 home +14 · -7.5 Covered | W 61-31 home +30 · -4.5 Covered | |
L 22-27 home -5 · +3.5 Didn't cover | L 24-27 home -3 · -2.5 Didn't cover |
Against 6 common opponents: Missouri St won by 1.7 on average, 3-3 against the spread. Delaware won by 4.0 on average, 3-3 against the spread.
Betting form, 2026
Missouri State LWLWLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Road | 1-2 33%Small sample | 0-3 0% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Delaware WWWLLL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Home | 2-1 67%Small sample | 0-3 0% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
These two haven't met since 2019 in our data.
Side by side
| DEL | ||
|---|---|---|
| 2-4 | Record | 2-4 |
| 3-3 | Against the spread | 3-3 |
| 2-4 | Over-under | 2-4 |
| +1.2 | Avg cover margin | -2.4 |
| 22.2 | Points per game | 22.8 |
| 30.5 | Points allowed | 26.8 |
| 5.38 | Yards per play | 5.38 |
| 357.0 | Yards per game | 365.0 |
| 3.90 | Rush yards per carry | 3.10 |
| 65.6 | Completion % | 53.1 |
| 33.8 | Third down % | 31.6 |
| +4 | Turnover margin | +3 |
| 13 | Sacks allowed | 19 |
| 65.7 | Penalty yards per game | 54.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

