
CFB · 2026 betting profile
Missouri State Bears
2-4 straight up · 3-3 ATS · 2-4 over-under · #128 of 138 in our ratings
Next gameTue Oct 20, 7 PMESPNUESPN Unlimited
at
Delaware Blue Hens
LineNot posted yet
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 3-3 | 50% | Small sample | +1.2 |
| Home | 2-1 | 67% | Small sample | +7 |
| Road | 1-2 | 33% | Small sample | -4.5 |
| Favorite | 1-1 | 50% | Small sample | -2.5 |
| Underdog | 2-2 | 50% | Small sample | +3.1 |
| Conference | 1-1 | 50% | Small sample | -8.5 |
| Non-conference | 2-2 | 50% | Small sample | +6.1 |
| Last 5 | 3-2 | 60% | Small sample | +3.8 |
6 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 2-4 | 33% | Small sample | -2.2 |
| Home | 2-1 | 67% | Small sample | +0.8 |
| Road | 0-3 | 0% | Small sample | -5.2 |
| Conference | 0-2 | 0% | Small sample | -8.5 |
| Non-conference | 2-2 | 50% | Small sample | +1 |
| Last 5 | 2-3 | 40% | Small sample | -1.9 |
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 14 | vs Kennesaw State | W 24-21 | +2.5 | W +5.5 | 52.5 | U -7.5 |
| Oct 8 | at Western Kentucky | L 13-34 | -1.5 | L -22.5 | 56.5 | U -9.5 |
| Sep 26 | at SMU | L 24-34 | +30.5 | W +20.5 | 60.5 | U -2.5 |
| Sep 19 | vs Marshall | L 24-30 | +4 | L -2 | 52.5 | O +1.5 |
| Sep 12 | vs Lindenwood Lions | W 48-14 | -16.5 | W +17.5 | 53.5 | O +8.5 |
| Sep 5 | at Texas A&M | L 0-50 | +38.5 | L -11.5 | 53.5 | U -3.5 |
Close is Missouri State's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 2-4 | 3-3 | 50% | Small sample | 2-4 | 33% | +1.2 |
| 2025 | 7-6 | 7-6 | 54% | Small sample | 5-8 | 38% | +1.4 |
| 2024 | 0-1 | 0-1 | 0% | Small sample | 1-0 | 100% | -5.5 |
| 2023 | 0-1 | 1-0 | 100% | Small sample | 1-0 | 100% | +1.5 |
| 2022 | 0-1 | 1-0 | 100% | Small sample | 1-0 | 100% | +15 |
| 2021 | 0-1 | 1-0 | 100% | Small sample | 0-1 | 0% | +25.5 |
| 2020 | 0-1 | 1-0 | 100% | Small sample | 0-1 | 0% | +2.5 |
| 2019 | 0-1 | 0-1 | 0% | Small sample | 1-0 | 100% | -20.5 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.