
Dallas Cowboys
2-3 straight up · 2-2-1 ATS · 4-1 over-under · #22 of 32 in our ratings
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 2-2-1 | 50% | Small sample | -1.6 |
| Home | 1-1 | 50% | Small sample | -2 |
| Road | 1-1 | 50% | Small sample | -2 |
| Favorite | 1-2 | 33% | Small sample | -5 |
| Underdog | 1-0-1 | 100% | Small sample | +3.5 |
| Non-conference | 2-2-1 | 50% | Small sample | -1.6 |
| Last 5 | 2-2-1 | 50% | Small sample | -1.6 |
5 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 4-1 | 80% | Small sample | +4.5 |
| Home | 1-1 | 50% | Small sample | -2 |
| Road | 2-0 | 100% | Small sample | +8 |
| Non-conference | 4-1 | 80% | Small sample | +4.5 |
| Last 5 | 4-1 | 80% | Small sample | +4.5 |
NFL, 2026 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 73% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 8 | vs Tampa Bay | L 16-24 | -8.5 | L -16.5 | 49.5 | U -9.5 |
| Oct 4 | at Houston | W 34-30 | +3 | W +7 | 48.5 | O +15.5 |
| Sep 27 | vs Baltimore | L 31-34 | +3 | P PK | 54.5 | O +10.5 |
| Sep 20 | vs Washington | W 37-20 | -4.5 | W +12.5 | 51.5 | O +5.5 |
| Sep 13 | at New York | L 20-28 | -3 | L -11 | 47.5 | O +0.5 |
Close is Dallas's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 2-3 | 2-2-1 | 50% | Small sample | 4-1 | 80% | -1.6 |
| 2025 | 7-9 | 6-10 | 38% | Small sample | 13-4 | 76% | -3.3 |
| 2024 | 7-10 | 7-10 | 41% | Small sample | 11-6 | 65% | -3.8 |
| 2023 | 12-6 | 10-7-1 | 59% | Small sample | 10-7-1 | 59% | +3.9 |
| 2022 | 13-6 | 11-8 | 58% | Small sample | 9-10 | 47% | +3.5 |
| 2021 | 12-6 | 13-5 | 72% | Small sample | 8-10 | 44% | +5 |
| 2020 | 6-10 | 5-11 | 31% | Small sample | 10-6 | 62% | -3.1 |
| 2019 | 8-8 | 9-7 | 56% | Small sample | 7-9 | 44% | +1.6 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.