Closing number
Source: DraftKings.
DAL 34, HOU 30. DAL covered by 7, over by 15.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 17-27 home -10 · -3.5 Didn't cover | W 40-20 home +20 · -10.5 Covered | |
L 24-44 away -20 · +4.5 Didn't cover | L 15-18 home -3 · -2.5 Didn't cover | |
W 31-28 home +3 · no line | W 20-10 away +10 · +4.5 Covered | |
W 33-16 away +17 · -3.5 Covered | W 23-21 home +2 · -14.5 Didn't cover | |
L 17-34 home -17 · -1.5 Didn't cover | W 20-16 away +4 · +1.5 Covered |
Against 5 common opponents: Cowboys lost by 5.4 on average, 1-3 against the spread. Texans won by 6.6 on average, 3-2 against the spread.
Betting form, 2026 to date
Dallas LWPWL
| ATS | Totals | |
|---|---|---|
| All games | 2-2-1 50%Small sample | 4-1 80% overSmall sample |
| Road | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As underdog | 1-0-1 100%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Houston LLLLW
| ATS | Totals | |
|---|---|---|
| All games | 1-4 20%Small sample | 2-3 40% overSmall sample |
| Home | 0-3 0%Small sample | 2-1 67% overSmall sample |
| As favorite | 1-3 25%Small sample | |
| Last 5 | 1-4 20%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 4, 2026 | DAL 34, HOU 30 | HOU -3 | DAL covered | 48.5 | Over |
| Nov 18, 2024 | HOU 34, DAL 10 | HOU -7.5 | HOU covered | 41.5 | Over |
| Dec 11, 2022 | HOU 23, DAL 27 | DAL -17 | HOU covered | 44.5 | Over |
Dallas 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
NFL, 2022-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| HOU | ||
|---|---|---|
| 2-3 | Record | 1-4 |
| 2-2-1 | Against the spread | 1-4 |
| 4-1 | Over-under | 2-3 |
| -1.6 | Avg cover margin | -2.9 |
| 27.6 | Points per game | 22.0 |
| 27.2 | Points allowed | 22.4 |
| 5.87 | Yards per play | 5.67 |
| 357.8 | Yards per game | 359.4 |
| 3.80 | Rush yards per carry | 3.40 |
| 67.2 | Completion % | 64.0 |
| 49.2 | Third down % | 37.9 |
| -2 | Turnover margin | +5 |
| 6 | Sacks allowed | 14 |
| 62.8 | Penalty yards per game | 77.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

