Closing number
Source: DraftKings.
ARI 26, LAC 14. ARI covered by 20.5, under by 7.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 27-17 away +10 · +3.5 Covered | W 34-17 away +17 · +1.5 Covered | |
L 20-40 away -20 · +10.5 Didn't cover | L 16-20 home -4 · -1.5 Didn't cover | |
L 27-31 away -4 · +8.5 Covered | L 24-38 home -14 · -2.5 Didn't cover | |
L 24-27 home -3 · +1.5 Didn't cover | L 6-35 away -29 · -2.5 Didn't cover | |
L 21-22 home -1 · -7.5 Didn't cover | W 27-20 away +7 · -9.5 Didn't cover |
Against 5 common opponents: Cardinals lost by 3.6 on average, 2-3 against the spread. Chargers lost by 4.6 on average, 1-4 against the spread.
Betting form, 2026 to date
Arizona WLWLL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Road | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Los Angeles LLLPL
| ATS | Totals | |
|---|---|---|
| All games | 0-4-1 0%Small sample | 1-4 20% overSmall sample |
| Home | 0-3 0%Small sample | 0-3 0% overSmall sample |
| As favorite | 0-2 0%Small sample | |
| Last 5 | 0-4-1 0%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 13, 2026 | ARI 26, LAC 14 | LAC -8.5 | ARI covered | 47.5 | Under |
| Oct 21, 2024 | LAC 15, ARI 17 | LAC -1.5 | ARI covered | 44.5 | Under |
| Nov 27, 2022 | LAC 25, ARI 24 | LAC -2.5 | ARI covered | 49 | Push |
Arizona 3-0 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
NFL, 2022-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| LAC | ||
|---|---|---|
| 1-4 | Record | 0-5 |
| 2-3 | Against the spread | 0-4-1 |
| 3-2 | Over-under | 1-4 |
| -6.5 | Avg cover margin | -8.6 |
| 21.6 | Points per game | 16.8 |
| 32.4 | Points allowed | 25.8 |
| 4.72 | Yards per play | 5.12 |
| 315.0 | Yards per game | 315.6 |
| 3.80 | Rush yards per carry | 4.40 |
| 66.5 | Completion % | 59.0 |
| 40.5 | Third down % | 34.8 |
| +2 | Turnover margin | -2 |
| 12 | Sacks allowed | 17 |
| 69.0 | Penalty yards per game | 76.4 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

