
Los Angeles Chargers
0-5 straight up · 0-4-1 ATS · 1-4 over-under · #29 of 32 in our ratings
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 0-4-1 | 0% | Small sample | -8.6 |
| Home | 0-3 | 0% | Small sample | -14 |
| Road | 0-1-1 | 0% | Small sample | -0.5 |
| Favorite | 0-2 | 0% | Small sample | -19.5 |
| Underdog | 0-2-1 | 0% | Small sample | -1.3 |
| Non-conference | 0-4-1 | 0% | Small sample | -8.6 |
| Last 5 | 0-4-1 | 0% | Small sample | -8.6 |
5 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 1-4 | 20% | Small sample | -2.9 |
| Home | 0-3 | 0% | Small sample | -4.5 |
| Road | 1-1 | 50% | Small sample | -0.5 |
| Non-conference | 1-4 | 20% | Small sample | -2.9 |
| Last 5 | 1-4 | 20% | Small sample | -2.9 |
NFL, 2026 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 73% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 11 | vs Denver | L 17-23 | +3 | L -3 | 42.5 | U -2.5 |
| Oct 4 | at Seattle | L 23-30 | +7 | P PK | 43.5 | O +9.5 |
| Sep 27 | at Buffalo | L 16-24 | +7 | L -1 | 50.5 | U -10.5 |
| Sep 20 | vs Las Vegas | L 14-26 | -6.5 | L -18.5 | 43.5 | U -3.5 |
| Sep 13 | vs Arizona | L 14-26 | -8.5 | L -20.5 | 47.5 | U -7.5 |
Close is Los Angeles's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 0-5 | 0-4-1 | 0% | Small sample | 1-4 | 20% | -8.6 |
| 2025 | 11-7 | 9-9 | 50% | Small sample | 7-11 | 39% | -0.3 |
| 2024 | 11-7 | 13-5 | 72% | Small sample | 9-9 | 50% | +2.7 |
| 2023 | 5-12 | 5-11-1 | 31% | Small sample | 6-11 | 35% | -3.4 |
| 2022 | 10-8 | 11-7 | 61% | Small sample | 7-10-1 | 41% | -0.7 |
| 2021 | 9-8 | 8-9 | 47% | Small sample | 10-7 | 59% | -1.4 |
| 2020 | 7-9 | 8-8 | 50% | Small sample | 9-7 | 56% | -3.2 |
| 2019 | 5-11 | 4-12 | 25% | Small sample | 8-8 | 50% | -2.2 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.