Closing number
Source: DraftKings.
PHI 24, TEN 20. TEN covered by 3, over by 4.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
L 17-21 home -4 · -4.5 Didn't cover | L 12-20 away -8 · +9.5 Covered | |
W 20-17 away +3 · -1.5 Covered | W 26-9 home +17 · +3.5 Covered | |
W 31-0 home +31 · -12.5 Covered | L 10-20 away -10 · +4.5 Didn't cover | |
L 19-22 away -3 · -1.5 Didn't cover | L 20-27 home -7 · +9.5 Covered | |
W 33-26 home +7 · -3.5 Covered | L 19-33 home -14 · +5.5 Didn't cover | |
L 19-23 home -4 · -5.5 Didn't cover | L 24-37 away -13 · +12.5 Didn't cover |
Against 6 common opponents: Eagles won by 5.0 on average, 3-3 against the spread. Titans lost by 5.8 on average, 3-3 against the spread.
Betting form, 2026 to date
Philadelphia LLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Road | 0-2 0%Small sample | 1-1 50% overSmall sample |
| As favorite | 0-3 0%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Tennessee LWLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 2-3 40% overSmall sample |
| Home | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 20, 2026 | PHI 24, TEN 20 | PHI -7 | TEN covered | 39.5 | Over |
| Dec 4, 2022 | TEN 10, PHI 35 | PHI -4.5 | PHI covered | 44.5 | Over |
Philadelphia 1-1 ATS in these meetings. 2 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| TEN | ||
|---|---|---|
| 2-3 | Record | 0-5 |
| 2-3 | Against the spread | 2-3 |
| 3-2 | Over-under | 2-3 |
| -4.8 | Avg cover margin | -5 |
| 18.4 | Points per game | 11.6 |
| 22.4 | Points allowed | 21.8 |
| 4.81 | Yards per play | 4.79 |
| 278.2 | Yards per game | 261.8 |
| 3.80 | Rush yards per carry | 3.80 |
| 57.4 | Completion % | 63.2 |
| 36.8 | Third down % | 35.6 |
| -2 | Turnover margin | -3 |
| 13 | Sacks allowed | 10 |
| 47.2 | Penalty yards per game | 49.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

