
NFL · 2026 betting profile
Philadelphia Eagles
2-3 straight up · 2-3 ATS · 3-2 over-under · #25 of 32 in our ratings
Next gameSun Oct 18, 1 PMCBSParamount+
vs
Carolina Panthers
SpreadPhiladelphia +3.5
Total39
Moneyline+155
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 2-3 | 40% | Small sample | -4.8 |
| Home | 1-1 | 50% | Small sample | -1.8 |
| Road | 0-2 | 0% | Small sample | -13 |
| Favorite | 0-3 | 0% | Small sample | -10 |
| Underdog | 2-0 | 100% | Small sample | +3 |
| Non-conference | 2-3 | 40% | Small sample | -4.8 |
| Last 5 | 2-3 | 40% | Small sample | -4.8 |
5 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 3-2 | 60% | Small sample | -1.1 |
| Home | 2-0 | 100% | Small sample | +2 |
| Road | 1-1 | 50% | Small sample | -2 |
| Non-conference | 3-2 | 60% | Small sample | -1.1 |
| Last 5 | 3-2 | 60% | Small sample | -1.1 |
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 11 | vs Jacksonville | L 17-19 | +7.5 | W +5.5 | 41.5 | U -5.5 |
| Oct 4 | vs Los Angeles | L 20-24 | +4.5 | W +0.5 | 42.5 | O +1.5 |
| Sep 28 | at Chicago | L 7-27 | -3 | L -23 | 42.5 | U -8.5 |
| Sep 20 | at Tennessee | W 24-20 | -7 | L -3 | 39.5 | O +4.5 |
| Sep 13 | vs Washington | W 24-22 | -6 | L -4 | 43.5 | O +2.5 |
Close is Philadelphia's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 2-3 | 2-3 | 40% | Small sample | 3-2 | 60% | -4.8 |
| 2025 | 11-7 | 10-8 | 56% | Small sample | 7-11 | 39% | -1.4 |
| 2024 | 18-3 | 14-7 | 67% | Could be luck | 10-11 | 48% | +6.8 |
| 2023 | 11-7 | 7-9-2 | 44% | Small sample | 9-9 | 50% | -5.4 |
| 2022 | 16-4 | 10-10 | 50% | Could be luck | 11-9 | 55% | +2.6 |
| 2021 | 9-9 | 8-9-1 | 47% | Small sample | 10-8 | 56% | +2.4 |
| 2020 | 4-11 | 6-10 | 38% | Small sample | 7-9 | 44% | -3.5 |
| 2019 | 9-8 | 7-10 | 41% | Small sample | 4-13 | 24% | -1.3 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.