Closing number
Source: DraftKings.
MIN 23, TB 16. MIN covered by 8.5, under by 3.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
L 6-22 home -16 · -3.5 Didn't cover | W 23-20 away +3 · +1.5 Covered | |
| - | L 28-29 home -1 · -6 Didn't cover | |
W 27-24 away +3 · +9.5 Covered | L 9-24 away -15 · +6.5 Didn't cover | |
W 23-10 home +13 · +7.5 Covered | - | |
L 22-28 home -6 · +2.5 Didn't cover | L 25-31 home -6 · +3.5 Didn't cover | |
L 0-26 away -26 · +12.5 Didn't cover | W 38-35 away +3 · +3.5 Covered |
Against 4 common opponents: Vikings lost by 6.4 on average, 2-3 against the spread. Buccaneers lost by 3.2 on average, 2-3 against the spread.
Betting form, 2026 to date
Minnesota WWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 1-4 20% overSmall sample |
| Road | 3-0 100%Small sample | 0-3 0% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Tampa Bay LLLLW
| ATS | Totals | |
|---|---|---|
| All games | 1-4 20%Small sample | 2-3 40% overSmall sample |
| Home | 0-3 0%Small sample | 1-2 33% overSmall sample |
| As favorite | 0-2 0%Small sample | |
| Last 5 | 1-4 20%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 27, 2026 | MIN 23, TB 16 | TB -1.5 | MIN covered | 42.5 | Under |
| Sep 10, 2023 | TB 20, MIN 17 | MIN -4 | TB covered | 45 | Under |
| Dec 13, 2020 | MIN 14, TB 26 | TB -7 | TB covered | 52.5 | Under |
Minnesota 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
NFL, 2020-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| TB | ||
|---|---|---|
| 5-0 | Record | 1-4 |
| 4-1 | Against the spread | 1-4 |
| 1-4 | Over-under | 2-3 |
| +7.2 | Avg cover margin | -1.5 |
| 21.8 | Points per game | 20.0 |
| 12.8 | Points allowed | 22.4 |
| 4.94 | Yards per play | 5.32 |
| 303.6 | Yards per game | 323.4 |
| 3.80 | Rush yards per carry | 4.90 |
| 65.7 | Completion % | 65.6 |
| 38.0 | Third down % | 38.2 |
| +6 | Turnover margin | +0 |
| 15 | Sacks allowed | 17 |
| 50.0 | Penalty yards per game | 58.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

