
Florida Gators
4-2 straight up · 3-3 ATS · 4-2 over-under · #33 of 138 in our ratings
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 3-3 | 50% | Small sample | -4.1 |
| Home | 2-2 | 50% | Small sample | +1.6 |
| Road | 1-1 | 50% | Small sample | -15.5 |
| Favorite | 3-3 | 50% | Small sample | -4.1 |
| Conference | 2-2 | 50% | Small sample | -10.1 |
| Non-conference | 1-1 | 50% | Small sample | +8 |
| Last 5 | 2-3 | 40% | Small sample | -8.6 |
6 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 4-2 | 67% | Small sample | +11.5 |
| Home | 2-2 | 50% | Small sample | +8.8 |
| Road | 2-0 | 100% | Small sample | +17 |
| Conference | 3-1 | 75% | Small sample | +13.2 |
| Non-conference | 1-1 | 50% | Small sample | +8 |
| Last 5 | 3-2 | 60% | Small sample | +8.3 |
CFB (FBS), 2026 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 70% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 10 | vs South Carolina | L 19-38 | -10.5 | L -29.5 | 59.5 | U -2.5 |
| Oct 3 | at Missouri | L 17-45 | -5.5 | L -33.5 | 57.5 | O +4.5 |
| Sep 26 | vs Ole Miss | W 52-28 | -4 | W +20 | 58.5 | O +21.5 |
| Sep 19 | at Auburn | W 44-39 | -2.5 | W +2.5 | 53.5 | O +29.5 |
| Sep 12 | vs Campbell Fighting Camels | W 52-3 | -51.5 | L -2.5 | 66.5 | U -11.5 |
| Sep 5 | vs Florida Atlantic | W 66-21 | -26.5 | W +18.5 | 59.5 | O +27.5 |
Close is Florida's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 4-2 | 3-3 | 50% | Small sample | 4-2 | 67% | -4.1 |
| 2025 | 4-8 | 5-7 | 42% | Small sample | 5-7 | 42% | -5.1 |
| 2024 | 8-5 | 8-4 | 67% | Small sample | 5-7 | 42% | +5.3 |
| 2023 | 5-7 | 4-8 | 33% | Small sample | 8-4 | 67% | -2 |
| 2022 | 6-7 | 7-6 | 54% | Small sample | 7-6 | 54% | -2.5 |
| 2021 | 6-7 | 3-10 | 23% | Small sample | 4-8-1 | 33% | -9.8 |
| 2020 | 8-4 | 4-6-1 | 40% | Small sample | 8-4 | 67% | -3.1 |
| 2019 | 11-2 | 9-4 | 69% | Small sample | 6-6 | 50% | +5.5 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.