Closing number
Source: DraftKings.
HOU 26, TTU 28. HOU covered by 5.5, over by 1.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 33-20 home +13 · -21 Didn't cover | W 35-24 away +11 · -25.5 Didn't cover |
Against 1 common opponent: Houston won by 13.0 on average, 0-1 against the spread. Texas Tech won by 11.0 on average, 0-1 against the spread.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 24-16 away +8 · +7.5 Covered | L 22-26 away -4 · -8.5 Didn't cover | |
W 39-17 away +22 · -14.5 Covered | W 42-0 home +42 · -35.5 Covered | |
W 27-24 away +3 · -11.5 Didn't cover | W 45-14 home +31 · -23.5 Covered | |
W 30-27 away +3 · +1.5 Covered | W 48-9 home +39 · -24.5 Covered | |
L 35-45 home -10 · -12.5 Didn't cover | W 49-0 away +49 · -24.5 Covered |
Against 5 common opponents: Houston won by 5.2 on average, 3-2 against the spread. Texas Tech won by 31.4 on average, 4-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Houston LWWLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 4-2 67% overSmall sample |
| Road | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Texas Tech LLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 18, 2026 | HOU 26, TTU 28 | TTU -7.5 | HOU covered | 52.5 | Over |
| Oct 4, 2025 | TTU 35, HOU 11 | TTU -11.5 | TTU covered | 51.5 | Under |
| Sep 30, 2023 | HOU 28, TTU 49 | TTU -8.5 | TTU covered | 52.5 | Over |
| Sep 10, 2022 | HOU 30, TTU 33 | TTU -4 | HOU covered | 62 | Over |
| Sep 4, 2021 | TTU 38, HOU 21 | HOU -2.5 | TTU covered | 63 | Under |
Houston 2-3 ATS in these meetings. 5 meetings is not a trend, and rosters turn over.
CFB (FBS), 2021-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| TTU | ||
|---|---|---|
| 5-1 | Record | 5-0 |
| 3-3 | Against the spread | 2-3 |
| 4-2 | Over-under | 3-2 |
| +5.8 | Avg cover margin | -6.7 |
| 40.0 | Points per game | 34.8 |
| 19.2 | Points allowed | 16.2 |
| 6.74 | Yards per play | 5.91 |
| 481.8 | Yards per game | 406.4 |
| 5.50 | Rush yards per carry | 4.70 |
| 67.1 | Completion % | 67.3 |
| 62.7 | Third down % | 43.3 |
| +8 | Turnover margin | +7 |
| 5 | Sacks allowed | 7 |
| 58.2 | Penalty yards per game | 52.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

