Dave Portnoy
Barstool Sports, Barstool Pick Em
Record
32-34-1
Incomplete record. We're still adding the rest of their picks.
Could be luckUnits (their sizes)
-4.9
Flat 1u: -4.9
Open picks
17
Every pick we logged
| Posted (ET) | Game | Pick | Units | CLV | Result | |
|---|---|---|---|---|---|---|
| Oct 15 4:01 PM | Ohio St at Indiana FOXFOX One | Indiana +3.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Alabama at Tennessee ABCESPN Unlimited | Over 50.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Alabama at Tennessee ABCESPN Unlimited | Tennessee +8.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Missouri at Ole Miss SEC NetworkESPN Unlimited | Ole Miss -5.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Missouri at Ole Miss SEC NetworkESPN Unlimited | Over 58.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Georgia Tech at Virginia Tech ACC NetworkESPN Unlimited | Georgia Tech +10.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | North Carolina at Duke ESPN2ESPN Unlimited | North Carolina +3 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Penn St at Michigan CBSParamount+ | Michigan -6.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Washington St at Oregon St USA Network | Oregon St -18.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Washington St at Oregon St USA Network | Over 51.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Florida St at Miami ESPNESPN Unlimited | Over 56.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Oklahoma St at Houston FOXFOX One | Oklahoma St +5.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Oklahoma St at Houston FOXFOX One | Over 62.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Notre Dame at BYU ABCESPN Unlimited | BYU +10.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Wisconsin at UCLA NBCPeacock | Wisconsin +2.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Wake Forest at California ESPN2ESPN Unlimited | California +9.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | New Mexico at Hawai'i FS1FOX One | New Mexico -14.5 price assumed -110 | 1u units not given | post | ||
| Oct 7 6:50 PM | Indiana at Nebraska FOXFOX One | Indiana -7.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Oct 7 6:50 PM | North Carolina at Pittsburgh ESPNESPN Unlimited | North Carolina +3.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 7 6:50 PM | Ball St at Northwestern BTNFOX One | Northwestern -37.5 price assumed -110 | 1u units not given | -3 pts | Loss | post |
| Oct 7 6:50 PM | UCLA at Oregon CBSParamount+ | UCLA +11.5 price assumed -110 | 1u units not given | +1.5 pts | Win | post |
| Oct 7 6:50 PM | Texas at Oklahoma ABCESPN Unlimited | Texas -7.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 7 6:50 PM | Stanford at Notre Dame NBCPeacock | Notre Dame -37.5 price assumed -110 | 1u units not given | +3 pts | Win | post |
| Oct 7 6:50 PM | Maryland at Ohio St BTNFOX One | Ohio State -34.5 price assumed -110 | 1u units not given | -3 pts | Loss | post |
| Oct 7 6:50 PM | San Diego St at Oregon St USA Network | Oregon State -14.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 7 6:50 PM | LSU at Kentucky ESPNESPN Unlimited | Kentucky +8.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 7 6:50 PM | Georgia at Alabama ABCESPN Unlimited | Georgia +1.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 7 6:50 PM | James Madison at Georgia Southern ESPNUESPN Unlimited | Georgia Southern +8.5 price assumed -110 | 1u units not given | +1.5 pts | Win | post |
| Oct 1 1:20 PM | Penn St at Northwestern FOXFOX One | Northwestern +2.5 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Oct 1 1:20 PM | Notre Dame at North Carolina ESPNESPN Unlimited | North Carolina +21 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 1 1:20 PM | Alabama at Mississippi St ABCESPN Unlimited | Mississippi State +6 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Oct 1 1:20 PM | Michigan at Minnesota FOXFOX One | Michigan -5.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Oct 1 1:20 PM | Vanderbilt at Georgia SEC NetworkESPN Unlimited | Georgia -24.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Oct 1 1:20 PM | Ohio St at Iowa CBSParamount+ | Ohio State -14 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Oct 1 1:20 PM | Florida at Missouri ABCESPN Unlimited | Missouri +5.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 1 1:20 PM | Miami at Clemson ABCESPN Unlimited | Miami -16.5 price assumed -110 | 1u units not given | -2.5 pts | Win | post |
| Sep 24 3:28 PM | Northwestern at Indiana FOXFOX One | Indiana -20.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 24 3:28 PM | Texas at Tennessee ABCESPN Unlimited | Texas -4.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 24 3:28 PM | UCLA at Maryland BTNFOX One | Over 56.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 24 3:28 PM | Notre Dame at Purdue Peacock | Purdue +27.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 24 3:28 PM | Utah at Iowa St FOXFOX One | Iowa State +7.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 24 3:28 PM | Boise St at Western Michigan ESPN2ESPN Unlimited | Western Michigan +6.5 price assumed -110 | 1u units not given | -2 pts | Loss | post |
| Sep 24 3:28 PM | Iowa at Michigan CBSParamount+ | Michigan -5.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 24 3:28 PM | Ole Miss at Florida ABCESPN Unlimited | Ole Miss +3.5 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Sep 24 3:28 PM | Vanderbilt at Auburn SEC NetworkESPN Unlimited | Auburn -9.5 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 24 3:28 PM | Nebraska at Michigan St BTNFOX One | Michigan State +5.5 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Sep 24 3:28 PM | South Carolina at Alabama ESPNESPN Unlimited | Over 53.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | Oregon at USC NBCPeacock | USC +3 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Sep 24 3:28 PM | Missouri at Mississippi St SEC NetworkESPN Unlimited | Mississippi State -6.5 price assumed -110 | 1u units not given | -3 pts | Win | post |
| Sep 24 3:28 PM | Minnesota at Washington FOXFOX One | Minnesota -9.5 price assumed -110 | 1u units not given | -22 pts | Loss | post |
| Sep 16 1:14 PM | Miami at Wake Forest ESPNESPN Unlimited | Wake Forest +20 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Sep 16 1:14 PM | Houston at Texas Tech FOXFOX One | Houston +7.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 16 1:14 PM | Arizona St at Kansas FS1FOX One | Kansas +5.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 16 1:14 PM | Maine Black Bears at Boston College ESPN+ | Boston College -37.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 16 1:14 PM | SMU at Louisville ESPN2ESPN Unlimited | Louisville -1.5 price assumed -110 | 1u units not given | +1.5 pts | Win | post |
| Sep 16 1:14 PM | SMU at Louisville ESPN2ESPN Unlimited | Over 59.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Sep 16 1:14 PM | Mississippi St at South Carolina SEC NetworkESPN Unlimited | South Carolina -4 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 16 1:14 PM | Mississippi St at South Carolina SEC NetworkESPN Unlimited | Over 58.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 16 1:14 PM | Florida at Auburn ESPNESPN Unlimited | Auburn +2.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 16 1:14 PM | LSU at Ole Miss ABCESPN Unlimited | Ole Miss +3 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 16 1:14 PM | Virginia Tech at Maryland FS1FOX One | Maryland +3.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 16 1:14 PM | Purdue at UCLA BTNFOX One | Purdue +14 price assumed -110 | 1u units not given | +0.5 pts | Push | post |
| Sep 10 1:39 PM | Rutgers at Boston College ESPN2ESPN Unlimited | Boston College -3 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 10 1:39 PM | Oklahoma at Michigan FOXFOX One | Michigan +5.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 10 1:39 PM | Arizona St at Texas A&M ABCESPN Unlimited | Arizona State +14.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 10 1:39 PM | Oregon at Oklahoma St ESPNewsESPN Unlimited | Oregon -22 price assumed -110 | 1u units not given | +2.5 pts | Loss | post |
| Sep 10 1:39 PM | Oregon at Oklahoma St ESPNewsESPN Unlimited | Over 57.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Sep 10 1:39 PM | Alabama at Kentucky ABCESPN Unlimited | Kentucky +10.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 10 1:39 PM | Arizona at BYU FOXFOX One | BYU -7.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 10 1:39 PM | Maryland at UConn CBSSN | UConn +12.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 10 1:39 PM | Memphis at Boise St USA Network | Memphis +8.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 10 1:39 PM | Iowa St at Iowa NBCPeacock | Iowa State +14 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 10 1:39 PM | Ohio St at Texas ABCESPN Unlimited | Ohio State +1.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 3 2:49 PM | Massachusetts at Rutgers BTNFOX One | Rutgers -21.5 price assumed -110 | 1u units not given | +8 pts | Loss | post |
| Sep 3 2:49 PM | Boise St at Oregon CBSParamount+ | Boise State +24.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 3 2:49 PM | Baylor at Auburn ABCESPN Unlimited | Baylor +7.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 3 2:49 PM | Oklahoma St at Tulsa ESPNUESPN Unlimited | Oklahoma State -13.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 3 2:49 PM | Oklahoma St at Tulsa ESPNUESPN Unlimited | Over 59.5 price assumed -110 | 1u units not given | -2 pts | Loss | post |
| Sep 3 2:49 PM | Clemson at LSU ABCESPN Unlimited | Clemson +10 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 3 2:49 PM | Western Michigan at Michigan NBCPeacock | Michigan -28 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Sep 3 2:49 PM | Long Island University Sharks at Kansas ESPNUESPN Unlimited | Kansas -41.5 price assumed -110 | 1u units not given | +3 pts | Win | post |
| Sep 3 2:49 PM | Toledo at Michigan St FS1FOX One | Toledo +9.5 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Sep 3 2:49 PM | Washington St at Washington NBCPeacock | Washington State +23.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 3 2:49 PM | Wisconsin at Notre Dame NBCPeacock | Notre Dame -20.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
Free, public picks only, posted before kickoff and graded against our closing number. Units are as posted; "units not given" means we count 1u. Season so far: earlier weeks were collected after the fact from public posts. No writeups copied. Tracked, not endorsed.