Closing number
Source: DraftKings.
HOU 35, KSU 16. HOU covered by 21.5, under by 4.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 7 common opponents
| Opponent | ||
|---|---|---|
W 31-28 home +3 · +2.5 Covered | L 17-23 away -6 · -1.5 Didn't cover | |
W 31-24 away +7 · +2.5 Covered | L 34-35 away -1 · +4.5 Covered | |
W 36-20 home +16 · -3.5 Covered | W 24-14 home +10 · -16.5 Didn't cover | |
W 39-17 away +22 · -14.5 Covered | W 14-6 away +8 · -19.5 Didn't cover | |
L 14-17 home -3 · +1.5 Didn't cover | W 41-28 home +13 · +2.5 Covered | |
L 11-35 home -24 · +11.5 Didn't cover | L 20-43 home -23 · +7.5 Didn't cover | |
W 30-27 away +3 · +1.5 Covered | W 34-20 home +14 · -5.5 Covered |
Against 7 common opponents: Houston won by 3.4 on average, 5-2 against the spread. K-State won by 2.1 on average, 3-4 against the spread.
What the public cappers like
Straight up: GameDay celebrity guest picker on Houston, Kirk Herbstreit on Kansas State, Desmond Howard on Houston, Pat McAfee on Houston, Nick Saban on Houston
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Houston LWWLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 4-2 67% overSmall sample |
| Road | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Kansas State WWLLL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 2-2 50%Small sample | 2-2 50% overSmall sample |
| As favorite | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 10, 2026 | HOU 35, KSU 16 | KSU -2.5 | HOU covered | 55.5 | Under |
| Nov 2, 2024 | KSU 19, HOU 24 | KSU -9.5 | HOU covered | 44.5 | Under |
| Oct 28, 2023 | HOU 0, KSU 41 | KSU -18 | KSU covered | 61 | Under |
Houston 2-1 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2023-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| KSU | ||
|---|---|---|
| 5-1 | Record | 3-2 |
| 3-3 | Against the spread | 2-3 |
| 4-2 | Over-under | 3-2 |
| +5.8 | Avg cover margin | -1.2 |
| 40.0 | Points per game | 35.6 |
| 19.2 | Points allowed | 19.2 |
| 6.74 | Yards per play | 6.32 |
| 481.8 | Yards per game | 444.0 |
| 5.50 | Rush yards per carry | 6.00 |
| 67.1 | Completion % | 64.5 |
| 62.7 | Third down % | 61.6 |
| +8 | Turnover margin | +0 |
| 5 | Sacks allowed | 2 |
| 58.2 | Penalty yards per game | 37.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

