Closing number
Source: DraftKings.
UCLA 17, ORE 15. UCLA covered by 12, under by 25.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 6-56 away -50 · +27.5 Didn't cover | L 20-30 home -10 · -7.5 Didn't cover | |
| - | L 22-56 neutral -34 · +3 Didn't cover | |
L 14-17 away -3 · +6.5 Covered | W 34-14 away +20 · -24.5 Didn't cover | |
W 42-37 home +5 · +24.5 Covered | W 30-24 away +6 · +4.5 Covered | |
L 10-29 away -19 · +21.5 Covered | W 42-27 home +15 · -12.5 Covered | |
L 14-48 home -34 · +10.5 Didn't cover | W 26-14 away +12 · -6.5 Covered |
Against 5 common opponents: UCLA lost by 20.2 on average, 3-2 against the spread. Oregon won by 1.5 on average, 3-3 against the spread.
What the public cappers like
Straight up: GameDay celebrity guest picker on UCLA, Kirk Herbstreit on UCLA, Desmond Howard on Oregon, Pat McAfee on Oregon, Nick Saban on Oregon
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
UCLA WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 3-2 60% overSmall sample |
| Road | 3-0 100%Small sample | 2-1 67% overSmall sample |
| As underdog | 1-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Oregon LLWWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 4-1 80% overSmall sample |
| Home | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 10, 2026 | UCLA 17, ORE 15 | ORE -10 | UCLA covered | 57.5 | Under |
| Sep 28, 2024 | ORE 34, UCLA 13 | ORE -23.5 | UCLA covered | 52.5 | Under |
| Oct 22, 2022 | UCLA 30, ORE 45 | ORE -7 | ORE covered | 70.5 | Over |
| Oct 23, 2021 | ORE 34, UCLA 31 | PK | ORE covered | 62 | Over |
| Nov 21, 2020 | UCLA 35, ORE 38 | ORE -18 | UCLA covered | 61.5 | Over |
UCLA 3-2 ATS in these meetings. 5 meetings is not a trend, and rosters turn over.
CFB (FBS), 2020-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| ORE | ||
|---|---|---|
| 5-0 | Record | 3-2 |
| 5-0 | Against the spread | 2-3 |
| 3-2 | Over-under | 4-1 |
| +16.8 | Avg cover margin | -5.2 |
| 39.2 | Points per game | 41.0 |
| 18.0 | Points allowed | 22.0 |
| 6.72 | Yards per play | 6.48 |
| 458.2 | Yards per game | 458.8 |
| 6.10 | Rush yards per carry | 4.30 |
| 60.5 | Completion % | 67.2 |
| 42.9 | Third down % | 41.5 |
| +15 | Turnover margin | +8 |
| 8 | Sacks allowed | 8 |
| 84.2 | Penalty yards per game | 63.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

