The number
Updated Fri 4:10 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | GAST | JMU | Over | Under | GAST ML | JMU ML |
|---|---|---|---|---|---|---|
| DraftKings | +10-112 | -10-108 | o57.5-112 | u57.5-108 | +310 | -395 |
| FanDuel | +10.5-122 | -10.5+100 | o57.5-110 | u57.5-110 | +290 | -365 |
| BetMGM | +9-110 | -9-118 | o57.5-110 | u57.5-108 | +310 | -375 |
| Caesars | +10-113 | -10-107 | o57.5-110 | u57.5-110 | +295 | -380 |
| theScore Bet | +9.5-105 | -9.5-115 | o57.5-110 | u57.5-110 | +300 | -400 |
| BetRivers | +9.5-113 | -9.5-110 | o57.5-115 | u57.5-108 | +340 | -480 |
| Hard Rock Bet | +9.5-110 | -9.5-110 | o57.5-115 | u57.5-105 | +350 | -475 |
| Bally Bet | +9-109 | -9-110 | o57.5-114 | u57.5-107 | +340 | -480 |
| betPARX | +9-109 | -9-110 | o57.5-114 | u57.5-107 | +340 | -480 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (JMU -11.5 to JMU -9.5).
Injury report
From the Sun Belt availability report (Initial Report). Posted Wed 8:01 PM ET. First report three days out, then a game day update by 10:30 AM ET. We check every 30 minutes. See the official report
- Ryan Green ILB
- Jamari Miller WR
- Matt Buron TE
Jordan Brown (OL)
- Frankie Tinilau OL
- Jayden Studio ILB
- Corey Scott WR
What changed and what the line did
- Line moved 1.5 pts toward GAST (JMU -10 to JMU -8.5).
- Line moved 1.5 pts toward JMU (JMU -8.5 to JMU -10).
- Line moved 0.5 pts toward GAST (JMU -10 to JMU -9.5).
Lines from our snapshots of 10 legal US books. A move right after news doesn't prove the news caused it, but it's usually why.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 42-10 home +32 · -1.5 Covered | W 46-20 away +26 · -7 Covered |
Against 1 common opponent: Georgia St won by 32.0 on average, 1-0 against the spread. James Madison won by 26.0 on average, 1-0 against the spread.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
L 20-41 home -21 · +2.5 Didn't cover | W 58-10 home +48 · -19.5 Covered | |
L 27-40 away -13 · +7.5 Didn't cover | W 59-10 away +49 · -23.5 Covered | |
L 24-41 away -17 · +6.5 Didn't cover | W 35-10 home +25 · -16.5 Covered | |
L 18-30 home -12 · +9.5 Didn't cover | W 35-23 away +12 · -13.5 Didn't cover | |
L 10-27 away -17 · +28.5 Covered | W 63-27 home +36 · -3.5 Covered | |
L 19-31 away -12 · +10.5 Didn't cover | W 31-14 home +17 · -24.5 Didn't cover |
Against 6 common opponents: Georgia St lost by 15.3 on average, 1-5 against the spread. James Madison won by 31.2 on average, 4-2 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Georgia State WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 3-2 60% overSmall sample |
| Road | 2-0 100%Small sample | 1-1 50% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
James Madison WWWWWL
| ATS | Totals | |
|---|---|---|
| All games | 5-1 83%Small sample | 3-3 50% overSmall sample |
| Home | 3-0 100%Small sample | 2-1 67% overSmall sample |
| As favorite | 4-1 80%Small sample | |
| Last 5 | 4-1 80%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 4, 2025 | JMU 14, GAST 7 | JMU -18.5 | GAST covered | 52.5 | Under |
| Nov 9, 2024 | GAST 7, JMU 38 | JMU -15.5 | JMU covered | 54.5 | Under |
| Nov 4, 2023 | JMU 42, GAST 14 | JMU -6 | JMU covered | 52 | Over |
| Nov 19, 2022 | GAST 40, JMU 42 | JMU -10 | GAST covered | 52 | Over |
Georgia State 2-2 ATS in these meetings. 4 meetings is not a trend, and rosters turn over.
CFB (FBS), 2022-2025 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| JMU | ||
|---|---|---|
| 4-1 | Record | 6-0 |
| 5-0 | Against the spread | 5-1 |
| 3-2 | Over-under | 3-3 |
| +17.7 | Avg cover margin | +13.8 |
| 39.4 | Points per game | 41.8 |
| 19.0 | Points allowed | 15.0 |
| 6.66 | Yards per play | 6.50 |
| 468.6 | Yards per game | 452.0 |
| 5.30 | Rush yards per carry | 5.60 |
| 66.9 | Completion % | 64.9 |
| 50.7 | Third down % | 39.0 |
| +0 | Turnover margin | +9 |
| 2 | Sacks allowed | 9 |
| 60.6 | Penalty yards per game | 71.3 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

