The number
Updated Fri 3 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | ND | BYU | Over | Under | ND ML | BYU ML |
|---|---|---|---|---|---|---|
| DraftKings | -10.5-110 | +10.5-110 | o46.5-112 | u46.5-108 | -395 | +310 |
| FanDuel | -10.5-110 | +10.5-110 | o46.5-110 | u46.5-110 | -420 | +320 |
| BetMGM | -10.5-110 | +10.5-108 | o46.5-108 | u46.5-110 | -425 | +320 |
| Caesars | -10.5-110 | +10.5-110 | o46.5-110 | u46.5-109 | -400 | +320 |
| theScore Bet | -10.5-110 | +10.5-110 | o46.5-110 | u46.5-110 | -425 | +320 |
| BetRivers | -11-110 | +11-117 | o46.5-112 | u46.5-112 | -500 | +340 |
| Fanatics | -10.5-110 | +10.5-110 | o46.5-115 | u46.5-105 | -425 | +325 |
| Hard Rock Bet | -10.5-115 | +10.5-105 | o46.5-110 | u46.5-110 | -475 | +350 |
| Bally Bet | -11-104 | +11-117 | o46.5-110 | u46.5-110 | -480 | +340 |
| betPARX | -11-104 | +11-117 | o46.5-110 | u46.5-110 | -480 | +340 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We don't copy them here. Tracker counts are anonymous: no names, and private bets stay private.
Betting form, 2026
Notre Dame WWLWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 4-2 67% overSmall sample |
| Road | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As favorite | 4-2 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
BYU WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 2-3 40% overSmall sample |
| Home | 3-0 100%Small sample | 1-2 33% overSmall sample |
| As underdog | none | |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 8, 2022 | BYU 20, ND 28 | ND -3.5 | ND covered | 51.5 | Under |
Notre Dame 1-0 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| BYU | ||
|---|---|---|
| 6-0 | Record | 5-0 |
| 4-2 | Against the spread | 5-0 |
| 4-2 | Over-under | 2-3 |
| +2.5 | Avg cover margin | +2.9 |
| 44.0 | Points per game | 34.6 |
| 11.0 | Points allowed | 13.4 |
| 6.83 | Yards per play | 7.04 |
| 456.7 | Yards per game | 433.4 |
| 5.10 | Rush yards per carry | 6.00 |
| 70.2 | Completion % | 65.5 |
| 44.6 | Third down % | 54.4 |
| +14 | Turnover margin | +5 |
| 2 | Sacks allowed | 3 |
| 27.7 | Penalty yards per game | 56.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

