Closing number
Source: DraftKings.
ND 49, PUR 10. ND covered by 11.5, over by 1.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 1 common opponent
| Opponent | ||
|---|---|---|
W 34-24 home +10 · -10.5 Didn't cover | L 17-33 home -16 · +20.5 Covered |
Against 1 common opponent: Notre Dame won by 10.0 on average, 0-1 against the spread. Purdue lost by 16.0 on average, 1-0 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Notre Dame WWLWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 4-2 67% overSmall sample |
| Road | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As favorite | 4-2 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Purdue LWLLWW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 5-1 83% overSmall sample |
| Home | 2-2 50%Small sample | 4-0 100% overSmall sample |
| As underdog | 3-2 60%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 26, 2026 | ND 49, PUR 10 | ND -27.5 | ND covered | 57.5 | Over |
| Sep 20, 2025 | PUR 30, ND 56 | ND -24.5 | ND covered | 51.5 | Over |
| Sep 14, 2024 | ND 66, PUR 7 | ND -7.5 | ND covered | 47.5 | Over |
| Sep 18, 2021 | PUR 13, ND 27 | ND -7.5 | ND covered | 58.5 | Under |
Notre Dame 4-0 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| PUR | ||
|---|---|---|
| 6-0 | Record | 3-3 |
| 4-2 | Against the spread | 3-3 |
| 4-2 | Over-under | 5-1 |
| +2.5 | Avg cover margin | +4.2 |
| 44.0 | Points per game | 32.2 |
| 11.0 | Points allowed | 31.3 |
| 6.83 | Yards per play | 5.84 |
| 456.7 | Yards per game | 415.5 |
| 5.10 | Rush yards per carry | 3.70 |
| 70.2 | Completion % | 69.7 |
| 44.6 | Third down % | 44.7 |
| +14 | Turnover margin | +4 |
| 2 | Sacks allowed | 13 |
| 27.7 | Penalty yards per game | 54.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

