The number
Updated Fri 3:30 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | UNM | HAW | Over | Under | UNM ML | HAW ML |
|---|---|---|---|---|---|---|
| DraftKings | -14.5-110 | +14.5-110 | o44.5-108 | u44.5-112 | -675 | +490 |
| FanDuel | -15.5-105 | +15.5-115 | o44.5-105 | u44.5-115 | -780 | +530 |
| BetMGM | -14.5-110 | +14.5-108 | o44.5-108 | u44.5-110 | -650 | +500 |
| Caesars | -14.5-112 | +14.5-108 | o44.5-110 | u44.5-110 | -675 | +475 |
| theScore Bet | -14.5-115 | +14.5-105 | o44.5-110 | u44.5-110 | -700 | +450 |
| BetRivers | -14.5-112 | +14.5-112 | o44.5-107 | u44.5-117 | -835 | +525 |
| Hard Rock Bet | -14.5-110 | +14.5-110 | o44.5-105 | u44.5-115 | -850 | +525 |
| Bally Bet | -14.5-110 | +14.5-109 | o44.5-105 | u44.5-115 | -835 | +525 |
| betPARX | -14.5-110 | +14.5-109 | o44.5-105 | u44.5-115 | -835 | +525 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Injury report
From the Mountain West availability report (Initial Report). Posted Wed 10:59 PM ET. First report a couple days out, then a final report before kickoff. We check every 30 minutes. See the official report
- Jack Layne QB
- Cody Thumlert DE
- Elvin Harris OL
- Frankie Edwards CB
- Jaxton Eck LB
- Joey Olsen TE
- Nick Wheeler S
- Shawn Miller WR
- Troy Omeire WR
- Abraham Williams WR
- Kiefer Sibley RB
- Massiah Mingo WR
- Tripp Walsh TE
- Anthony Hickman TE
- Ha'aheo Dela Cruz DL
- Joenel Figueroa DB
- Khalil Walker OL
- Luther McCoy DL
- Pofele Ashlock WR
- Robert Haynes WR
- Tre' Griffiths WR
No status changes since the first report we saw (Wed 10:59 PM ET). Changes and line moves will line up here.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 42-18 away +24 · -11.5 Covered | W 29-19 home +10 · -7.5 Covered |
Against 1 common opponent: New Mexico won by 24.0 on average, 1-0 against the spread. Hawai'i won by 10.0 on average, 1-0 against the spread.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
W 20-3 away +17 · -3.5 Covered | W 44-35 away +9 · +6.5 Covered | |
W 20-17 home +3 · -15.5 Didn't cover | W 31-19 away +12 · +2.5 Covered | |
W 23-17 home +6 · +1.5 Covered | W 38-6 home +32 · +6.5 Covered | |
L 28-35 away -7 · +2.5 Didn't cover | L 38-45 away -7 · +2.5 Didn't cover | |
W 40-35 away +5 · +4.5 Covered | L 10-38 away -28 · +2.5 Didn't cover | |
W 33-14 home +19 · -2.5 Covered | W 44-26 home +18 · +1.5 Covered |
Against 6 common opponents: New Mexico won by 7.2 on average, 4-2 against the spread. Hawai'i won by 6.0 on average, 4-2 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
New Mexico WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 3-2 60% overSmall sample |
| Road | 2-0 100%Small sample | 1-1 50% overSmall sample |
| As favorite | 4-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Hawai'i LLWLLW
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 1-5 17% overSmall sample |
| Home | 1-2 33%Small sample | 0-3 0% overSmall sample |
| As underdog | 1-2 33%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 30, 2024 | UNM 30, HAW 38 | UNM -6.5 | HAW covered | 61.5 | Over |
| Oct 21, 2023 | HAW 21, UNM 42 | HAW -1.5 | UNM covered | 59.5 | Over |
| Nov 7, 2020 | UNM 33, HAW 39 | HAW -14 | UNM covered | 66.5 | Over |
| Oct 26, 2019 | HAW 45, UNM 31 | HAW -10 | HAW covered | 79.5 | Under |
New Mexico 2-2 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| HAW | ||
|---|---|---|
| 4-1 | Record | 1-5 |
| 5-0 | Against the spread | 2-4 |
| 3-2 | Over-under | 1-5 |
| +19.3 | Avg cover margin | -6.5 |
| 43.4 | Points per game | 16.7 |
| 10.6 | Points allowed | 25.7 |
| 5.71 | Yards per play | 4.79 |
| 386.2 | Yards per game | 353.5 |
| 4.70 | Rush yards per carry | 3.30 |
| 57.8 | Completion % | 58.2 |
| 42.2 | Third down % | 38.4 |
| +19 | Turnover margin | +1 |
| 13 | Sacks allowed | 17 |
| 44.8 | Penalty yards per game | 53.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

