
CFB · 2026 betting profile
NC State Wolfpack
3-3 straight up · 2-4 ATS · 4-2 over-under · #96 of 138 in our ratings
Next gameFri Oct 23, 10:30 PMESPNESPN Unlimited
at
Stanford Cardinal
LineNot posted yet
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 2-4 | 33% | Small sample | +0.4 |
| Home | 2-2 | 50% | Small sample | +6.4 |
| Road | 0-2 | 0% | Small sample | -11.5 |
| Favorite | 1-1 | 50% | Small sample | +18.5 |
| Underdog | 1-3 | 25% | Small sample | -8.6 |
| Conference | 1-2 | 33% | Small sample | -11.2 |
| Non-conference | 1-2 | 33% | Small sample | +12 |
| Last 5 | 2-3 | 40% | Small sample | +4.9 |
6 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 4-2 | 67% | Small sample | +7.2 |
| Home | 3-1 | 75% | Small sample | +9 |
| Road | 1-1 | 50% | Small sample | +3.5 |
| Conference | 1-2 | 33% | Small sample | -3.5 |
| Non-conference | 3-0 | 100% | Small sample | +17.8 |
| Last 5 | 4-1 | 80% | Small sample | +10.3 |
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 10 | vs Wake Forest | L 14-38 | +4 | L -20 | 56.5 | U -4.5 |
| Oct 3 | vs Louisville | W 31-28 | +5.5 | W +8.5 | 56.5 | O +2.5 |
| Sep 26 | vs App State | W 41-31 | -12.5 | L -2.5 | 56.5 | O +15.5 |
| Sep 19 | at Vanderbilt | L 31-35 | +3 | L -1 | 50.5 | O +15.5 |
| Sep 11 | vs Richmond Spiders | W 73-0 | -33.5 | W +39.5 | 50.5 | O +22.5 |
| Aug 29 | at Virginia | L 8-34 | +4 | L -22 | 50.5 | U -8.5 |
Close is NC State's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 3-3 | 2-4 | 33% | Small sample | 4-2 | 67% | +0.4 |
| 2025 | 8-5 | 7-6 | 54% | Small sample | 7-6 | 54% | +1.1 |
| 2024 | 6-7 | 4-9 | 31% | Small sample | 8-5 | 62% | -4.2 |
| 2023 | 9-4 | 6-6-1 | 50% | Small sample | 5-8 | 38% | +2.7 |
| 2022 | 8-5 | 4-9 | 31% | Small sample | 6-7 | 46% | -4.2 |
| 2021 | 9-3 | 7-5 | 58% | Small sample | 7-5 | 58% | +6 |
| 2020 | 8-4 | 8-4 | 67% | Small sample | 7-5 | 58% | +2.2 |
| 2019 | 4-8 | 2-10 | 17% | Small sample | 4-8 | 33% | -10.9 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.